Tue, May 19
Wankhede Stadium
Mumbai Indians won by 25 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lendl Simmons | 65 | 51 | 3 | 5 | 127.45 | |
Parthiv Patel | 35 | 25 | 4 | 1 | 140.00 | |
Rohit Sharma (C) | 19 | 14 | 1 | 1 | 135.71 | |
Kieron Pollard (MoM) | 41 | 17 | 1 | 5 | 241.17 | |
Hardik Pandya | 1 | 2 | 0 | 0 | 50.00 | |
Ambati Rayudu | 10 | 8 | 1 | 0 | 125.00 | |
Harbhajan Singh | 6* | 3 | 1 | 0 | 200.00 | |
Jagadeesha Suchith | 1* | 1 | 0 | 0 | 100.00 | |
Total | 187/6 | |||||
Did not bat | Mitchell McClenaghan, Vinay Kumar, Lasith Malinga | |||||
Fall Of Wickets | 1-90 (Parthiv Patel, 10.4 ov), 2-113 (Lendl Simmons, 13.4 ov), 3-137 (Rohit Sharma, 15.4 ov), 4-139 (Hardik Pandya, 16.1 ov), 5-164 (Ambati Rayudu, 18.5 ov), 6-185 (Kieron Pollard, 19.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Ravichandran Ashwin | 3 | 0 | 22 | 0 | 7.33 | 9 |
Ashish Nehra | 4 | 0 | 28 | 1 | 7.00 | 15 |
Pawan Negi | 4 | 0 | 46 | 0 | 11.50 | 3 |
Ravindra Jadeja | 2 | 0 | 18 | 1 | 9.00 | 5 |
Mohit Sharma | 3 | 0 | 33 | 1 | 11.00 | 5 |
Dwayne Bravo | 4 | 0 | 40 | 3 | 10.00 | 5 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dwayne Smith | 0 | 4 | 0 | 0 | 0.00 | |
Michael Hussey | 16 | 11 | 1 | 1 | 145.45 | |
Faf Du Plessis | 45 | 34 | 5 | 1 | 132.35 | |
Suresh Raina | 25 | 20 | 0 | 2 | 125.00 | |
MS Dhoni (C) | 0 | 1 | 0 | 0 | 0.00 | |
Dwayne Bravo | 20 | 15 | 2 | 1 | 133.33 | |
Ravindra Jadeja | 19 | 10 | 1 | 1 | 190.00 | |
Pawan Negi | 3 | 3 | 0 | 0 | 100.00 | |
Ravichandran Ashwin | 23 | 12 | 2 | 1 | 191.66 | |
Mohit Sharma | 3* | 3 | 0 | 0 | 100.00 | |
Ashish Nehra | 0 | 1 | 0 | 0 | 0.00 | |
Total | 162/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-0 (Dwayne Smith, 0.4 ov), 2-46 (Michael Hussey, 5.1 ov), 3-86 (Suresh Raina, 10.2 ov), 4-86 (MS Dhoni, 10.3 ov), 5-110 (Faf du Plessis, 13.5 ov), 6-119 (Dwayne Bravo, 14.5 ov), 7-126 (Pawan Negi, 15.3 ov), 8-147 (Ravindra Jadeja, 17.2 ov), 9-161 (Ravichandran Ashwin, 18.4 ov), 10-162 (Ashish Nehra, 18.6 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 23 | 3 | 5.75 | 8 |
Mitchell McClenaghan | 3 | 0 | 46 | 1 | 15.33 | 5 |
Vinay Kumar | 3 | 0 | 26 | 2 | 8.66 | 6 |
Harbhajan Singh | 4 | 0 | 26 | 2 | 6.50 | 8 |
Kieron Pollard | 3 | 0 | 22 | 0 | 7.33 | 2 |
Jagadeesha Suchith | 2 | 0 | 18 | 1 | 9.00 | 5 |
In Cricket League, for Mumbai against Chennai, Rohit Sharma has scored the most number of runs (700).
Last updated: 2023-06-07 18:50:28
In Cricket League, for Chennai against Mumbai, Matthew Hayden has the best batting average of 51.40.
Last updated: 2023-06-07 18:50:29
In Cricket League, for Chennai against Mumbai, Dwayne Bravo has picked up the most number of wickets (30).
Last updated: 2023-06-07 18:50:31
In Cricket League, for Mumbai Harbhajan Singh gave his best bowling performance against Chennai on Apr 22, 2011 with a bowling figure of 4-0-18-5.
Last updated: 2023-06-07 18:50:31