SRH vs CSK

Sat, May 02

Rajiv Gandhi International Stadium, Uppal, Hyderabad

Sunrisers won by 22 runs

Batting
Player R BF 4s 6s SR
David Warner (C) 61 28 11 1 217.85
Shikhar Dhawan 37 32 4 0 115.62
Moises Henriques 19 9 1 2 211.11
Eoin Morgan 32 27 1 2 118.51
Naman Ojha 20 12 3 1 166.66
Ashish Reddy 6 6 1 0 100
Hanuma Vihari 8 5 1 0 160
Karn Sharma 4 2 1 0 200
Total 192/7
Did not bat
Fall Of Wickets 0-86 (DA Warner, 8.1), 2-131 (S Dhawan, 12.6), 1-107 (MC Henriques, 9.6), 3-156 (NV Ojha, 16.1), 4-163 (A Ashish Reddy, 17.2), 5-188 (GH Vihari, 19.4), 6-192 (KV Sharma, 19.6)
Bowling
Player O M R W Econ Dots
Moises Henriques 4 0 20 2 5 12
Ashish Reddy 2 0 19 1 9.5 2
Karn Sharma 2 0 19 0 9.5 2
Bhuvneshwar Kumar 4 1 32 2 8 10
Praveen Kumar 4 0 33 0 8.25 5
Trent Boult 4 0 44 0 11 6
Batting
Player R BF 4s 6s SR
Dwayne Smith 21 19 3 1 110.52
Brendon McCullum 12 5 3 0 240
Suresh Raina 23 15 0 3 153.33
Faf du Plessis 33 22 4 0 150
MS Dhoni (C) 20 16 2 0 125
Pawan Negi 15 11 1 1 136.36
Dwayne Bravo 25 20 3 0 125
Ravindra Jadeja 14 12 0 0 116.66
Total 170/6
Did not bat
Fall Of Wickets 1-48 (DR Smith, 5.1), 0-14 (BB McCullum, 1.5), 2-68 (SK Raina, 7.4), 3-114 (F du Plessis, 12.4), 4-114 (MS Dhoni, 12.5), 5-141 (P Negi, 16.3)
Bowling
Player O M R W Econ Dots
Suresh Raina 4 0 29 1 7.25 10
Pawan Negi 2 0 20 1 10 3
Dwayne Bravo 4 0 25 3 6.25 11
Mohit Sharma 4 0 58 0 14.5 4
Ashish Nehra 4 0 31 1 7.75 9
Ronit More 2 0 28 0 14 2
Last updated on Dec 20, 2023, 05:47 pm

Interesting matchups

loading