DC vs KKR

Mon, Apr 17

Feroz Shah Kotla, Delhi

KKR won by 4 wickets

Batting
Player R BF 4s 6s SR
Sanju Samson 39 25 7 0 156
Sam Billings 21 17 2 0 123.52
Karun Nair 21 27 1 0 77.77
Shreyas Iyer 26 17 4 0 152.94
Rishabh Pant 38 16 2 4 237.5
Angelo Mathews 1 4 0 0 25
Chris Morris 16 9 3 0 177.77
Pat Cummins 3 4 0 0 75
Mohammed Shami 0 1 0 0 0
Total 168/7
Did not bat
Fall Of Wickets 1-63 (SV Samson, 7.5), 0-53 (SW Billings, 6.1), 3-110 (KK Nair, 14.6), 2-106 (SS Iyer, 13.2), 5-153 (RR Pant, 18.1), 4-145 (AD Mathews, 17.2), 6-167 (CH Morris, 19.5)
Bowling
Player O M R W Econ Dots
Angelo Mathews 2 0 15 0 7.5 3
Chris Morris 4 0 30 1 7.5 6
Pat Cummins 4 0 39 2 9.75 6
Mohammed Shami 3 0 28 0 9.33 5
Amit Mishra 2.5 0 26 1 9.17 6
Zaheer Khan 4 0 28 2 7 10
Batting
Player R BF 4s 6s SR
Gautam Gambhir (C) 14 12 2 0 116.66
Colin de Grandhomme 1 2 0 0 50
Robin Uthappa 4 2 1 0 200
Manish Pandey 69 49 4 3 140.81
Yusuf Pathan 59 39 6 2 151.28
Suryakumar Yadav 7 9 0 0 77.77
Chris Woakes 3 5 0 0 60
Sunil Narine 1 1 0 0 100
Total 169/6
Did not bat
Fall Of Wickets 2-21 (G Gambhir, 2.5), 0-5 (C de Grandhomme, 0.5), 1-19 (RV Uthappa, 1.6), 3-131 (YK Pathan, 14.5), 4-152 (SA Yadav, 17.5), 5-160 (CR Woakes, 19.2)
Bowling
Player O M R W Econ Dots
Colin de Grandhomme 1 0 12 0 12 0
Chris Woakes 4 0 31 1 7.75 5
Sunil Narine 4 0 20 1 5 8
Nathan Coulter-Nile 4 0 22 3 5.5 12
Kuldeep Yadav 3 0 29 0 9.66 4
Umesh Yadav 4 0 53 1 13.25 7
Last updated on Dec 20, 2023, 05:45 pm

Interesting matchups

loading