DC vs KXIP

Sat, Apr 15

Feroz Shah Kotla, Delhi

Capitals won by 51 runs

Batting
Player R BF 4s 6s SR
Sanju Samson 19 18 2 1 105.55
Sam Billings 55 40 9 0 137.5
Karun Nair 0 3 0 0 0
Shreyas Iyer 22 17 3 0 129.41
Rishabh Pant 15 9 3 0 166.66
Corey Anderson 39 22 3 3 177.27
Chris Morris 16 8 1 1 200
Pat Cummins 12 6 2 0 200
Total 188/6
Did not bat
Fall Of Wickets 0-53 (SV Samson, 6.5), 3-103 (SW Billings, 12.5), 1-55 (KK Nair, 7.3), 2-96 (SS Iyer, 11.5), 4-120 (RR Pant, 15.1), 5-151 (CH Morris, 17.5)
Bowling
Player O M R W Econ Dots
Corey Anderson 3 0 23 1 7.66 3
Chris Morris 4 0 23 3 5.75 8
Pat Cummins 4 0 23 2 5.75 10
Amit Mishra 3 0 16 1 5.33 9
Zaheer Khan 4 0 38 0 9.5 5
Shahbaz Nadeem 2 0 13 2 6.5 6
Batting
Player R BF 4s 6s SR
Manan Vohra 3 6 0 0 50
Hashim Amla 19 12 4 0 158.33
Wriddhiman Saha 7 5 1 0 140
Eoin Morgan 22 20 3 0 110
David Miller 24 28 1 0 85.71
Glenn Maxwell (C) 0 2 0 0 0
Axar Patel 44 29 1 3 151.72
Mohit Sharma 13 14 1 0 92.85
KC Cariappa 1 2 0 0 50
Sandeep Sharma 2 2 0 0 100
Total 137/9
Did not bat
Fall Of Wickets 0-5 (M Vohra, 1.4), 2-31 (HM Amla, 4.4), 1-21 (WP Saha, 3.2), 3-64 (EJG Morgan, 9.6), 5-88 (DA Miller, 13.4), 4-65 (GJ Maxwell, 10.3), 8-137 (AR Patel, 19.6), 6-133 (MM Sharma, 18.5), 7-134 (KC Cariappa, 19.1)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 1 0 7 0 7 2
Axar Patel 4 0 33 1 8.25 6
Mohit Sharma 4 0 37 1 9.25 9
KC Cariappa 3 0 23 1 7.66 6
Sandeep Sharma 4 0 41 1 10.25 10
Varun Aaron 4 0 45 2 11.25 10
Last updated on Dec 20, 2023, 05:45 pm

Interesting matchups

loading