DC vs KKR

Fri, Apr 27

Feroz Shah Kotla, Delhi

Capitals won by 55 runs

Batting
Player R BF 4s 6s SR
Prithvi Shaw 62 44 7 2 140.9
Colin Munro 33 18 4 2 183.33
Shreyas Iyer (C) 93 40 3 10 232.5
Rishabh Pant 0 1 0 0 0
Glenn Maxwell 27 18 1 2 150
Vijay Shankar 0 0 0 0 0
Total 219/4
Did not bat
Fall Of Wickets 1-127 (PP Shaw, 13.6), 0-59 (C Munro, 6.6), 2-129 (RR Pant, 14.2), 3-202 (GJ Maxwell, 19.3)
Bowling
Player O M R W Econ Dots
Glenn Maxwell 2 0 22 2 11 3
Vijay Shankar 1 0 10 0 10 1
Rahul Tewatia 1 0 11 0 11 3
Liam Plunkett 4 0 24 0 6 9
Amit Mishra 4 1 23 2 5.75 10
Avesh Khan 4 0 29 2 7.25 12
Trent Boult 4 0 44 2 11 9
Batting
Player R BF 4s 6s SR
Chris Lynn 5 6 1 0 83.33
Sunil Narine 26 9 1 3 288.88
Robin Uthappa 1 2 0 0 50
Nitish Rana 8 7 1 0 114.28
Dinesh Karthik (C) 18 18 0 1 100
Shubman Gill 37 29 3 1 127.58
Andre Russell 44 30 3 4 146.66
Shivam Mavi 0 3 0 0 0
Piyush Chawla 2 4 0 0 50
Mitchell Johnson 12 6 2 0 200
Kuldeep Yadav 7 6 1 0 116.66
Total 164/9
Did not bat
Fall Of Wickets 0-19 (CA Lynn, 1.5), 2-33 (SP Narine, 2.6), 1-20 (RV Uthappa, 2.1), 3-46 (N Rana, 5.1), 4-77 (KD Karthik, 9.3), 5-141 (Shubman Gill, 15.3), 7-144 (AD Russell, 17.5), 6-141 (Shivam Mavi, 15.6), 8-146 (PP Chawla, 18.2)
Bowling
Player O M R W Econ Dots
Sunil Narine 3 0 35 0 11.66 4
Andre Russell 3 0 28 1 9.33 6
Shivam Mavi 4 0 58 1 14.5 8
Piyush Chawla 4 0 33 1 8.25 10
Mitchell Johnson 4 0 42 0 10.5 9
Kuldeep Yadav 2 0 22 0 11 2
Last updated on Dec 20, 2023, 05:46 pm

Interesting matchups

loading