KKR vs CSK

Tue, Apr 10

Madras Cricket Club Ground, Chepauk, Madras

Super Kings won by 5 wickets

Batting
Player R BF 4s 6s SR
Chris Lynn 22 16 4 0 137.5
Sunil Narine 12 4 0 2 300
Robin Uthappa 29 16 2 3 181.25
Nitish Rana 16 14 2 0 114.28
Dinesh Karthik (C) 26 25 2 1 104
Rinku Singh 2 4 0 0 50
Andre Russell 88 36 1 11 244.44
Tom Curran 2 5 0 0 40
Total 202/6
Did not bat
Fall Of Wickets 1-51 (CA Lynn, 5.2), 0-19 (SP Narine, 1.3), 3-81 (RV Uthappa, 8.2), 2-80 (N Rana, 8.1), 5-165 (KD Karthik, 17.4), 4-89 (RK Singh, 9.6)
Bowling
Player O M R W Econ Dots
Sunil Narine 4 0 17 1 4.25 9
Andre Russell 4 0 35 0 8.75 7
Tom Curran 3 0 39 2 13 3
Vinay Kumar 1.5 0 35 0 19.09 2
Kuldeep Yadav 3 0 27 1 9 5
Piyush Chawla 4 0 49 1 12.25 5
Batting
Player R BF 4s 6s SR
Shane Watson 42 19 3 3 221.05
Ambati Rayudu 39 26 3 2 150
Suresh Raina 14 12 0 1 116.66
MS Dhoni (C) 25 28 1 1 89.28
Sam Billings 56 23 2 5 243.47
Ravindra Jadeja 11 7 0 1 157.14
Dwayne Bravo 11 5 0 1 220
Total 205/5
Did not bat
Fall Of Wickets 0-75 (SR Watson, 5.5), 1-85 (AT Rayudu, 8.3), 2-101 (SK Raina, 11.3), 3-155 (MS Dhoni, 16.3), 4-184 (SW Billings, 18.4)
Bowling
Player O M R W Econ Dots
Shane Watson 4 0 39 2 9.75 7
Ravindra Jadeja 2 0 19 1 9.5 6
Dwayne Bravo 3 0 50 0 16.66 3
Deepak Chahar 1 0 18 0 18 2
Harbhajan Singh 2 0 11 1 5.5 5
Shardul Thakur 4 0 37 1 9.25 11
Imran Tahir 4 0 26 0 6.5 11
Last updated on Dec 20, 2023, 05:45 pm

Interesting matchups

loading