Mon, Apr 16
Eden Gardens Stadium
Kolkata Knight Riders won by 71 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | 31 | 29 | 4 | 1 | 106.89 | |
Sunil Narine | 1 | 4 | 0 | 0 | 25.00 | |
Robin Uthappa | 35 | 19 | 2 | 3 | 184.21 | |
Nitish Rana (MoM) | 59 | 35 | 5 | 4 | 168.57 | |
Dinesh Karthik (C) | 19 | 10 | 2 | 1 | 190.00 | |
Andre Russell | 41 | 12 | 0 | 6 | 341.66 | |
Shubman Gill | 6 | 5 | 1 | 0 | 120.00 | |
Tom Curran | 2 | 3 | 0 | 0 | 66.66 | |
Piyush Chawla | 0 | 3 | 0 | 0 | 0.00 | |
Shivam Mavi | 0* | 0 | 0 | 0 | - | |
Total | 200/9 | |||||
Fall Of Wickets | 1-7 (Sunil Narine, 2.3 ov), 2-62 (Robin Uthappa, 7.3 ov), 3-89 (Chris Lynn, 10.5 ov), 4-117 (Dinesh Karthik, 13.4 ov), 5-178 (Andre Russell, 17.2 ov), 6-193 (Nitish Rana, 18.3 ov), 7-200 (Shubman Gill, 19.2 ov), 8-200 (Piyush Chawla, 19.5 ov), 9-200 (Tom Curran, 19.6 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 4 | 1 | 29 | 2 |
Chris Morris | 4 | 0 | 41 | 2 |
Shahbaz Nadeem | 4 | 0 | 43 | 1 |
Rahul Tewatia | 3 | 0 | 18 | 3 |
Mohammed Shami | 4 | 0 | 53 | 1 |
Vijay Shankar | 1 | 0 | 12 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Gautam Gambhir (C) | 8 | 7 | 1 | 0 | 114.28 | |
Jason Roy | 1 | 3 | 0 | 0 | 33.33 | |
Shreyas Iyer | 4 | 3 | 1 | 0 | 133.33 | |
Rishabh Pant | 43 | 26 | 7 | 1 | 165.38 | |
Glenn Maxwell | 47 | 22 | 3 | 4 | 213.63 | |
Rahul Tewatia | 1 | 2 | 0 | 0 | 50.00 | |
Vijay Shankar | 2 | 4 | 0 | 0 | 50.00 | |
Chris Morris | 2 | 3 | 0 | 0 | 66.66 | |
Mohammed Shami | 7 | 6 | 1 | 0 | 116.66 | |
Shahbaz Nadeem | 6* | 8 | 0 | 0 | 75.00 | |
Trent Boult | 0 | 2 | 0 | 0 | 0.00 | |
Total | 129/10 | |||||
Fall Of Wickets | 1-4 (Jason Roy, 0.5 ov), 2-13 (Shreyas Iyer, 1.5 ov), 3-24 (Gautam Gambhir, 2.6 ov), 4-86 (Rishabh Pant, 8.3 ov), 5-97 (Rahul Tewatia, 9.3 ov), 6-113 (Glenn Maxwell, 10.5 ov), 7-116 (Chris Morris, 11.3 ov), 8-117 (Vijay Shankar, 11.5 ov), 9-128 (Mohammed Shami, 13.5 ov), 10-129 (Trent Boult, 14.2 ov) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Piyush Chawla | 2 | 0 | 16 | 1 |
Andre Russell | 2 | 0 | 25 | 1 |
Shivam Mavi | 2 | 0 | 14 | 1 |
Sunil Narine | 3 | 0 | 18 | 3 |
Tom Curran | 2 | 0 | 21 | 1 |
Kuldeep Yadav | 3.2 | 0 | 32 | 3 |
Against Delhi, for Kolkata, Gautam Gambhir has scored the most (413) runs
Last updated: 2021-10-25 21:25:27
Against Kolkata, for Delhi, Jean-Paul Duminy owns the best batting average of 61.
Last updated: 2021-10-25 21:25:27
Amit Mishra has taken the most number (12) of wickets for Delhi, against Kolkata.
Last updated: 2021-10-25 21:25:27
Against Delhi, for Kolkata, in 2020, Varun Chakravarthy has produced the best bowling figures in 2020 of 5/20 against Delhi.
Last updated: 2021-10-25 21:25:27