KKR vs SRH

Sat, Apr 14

Eden Gardens, Calcutta

Sunrisers won by 5 wickets

Batting
Player R BF 4s 6s SR
Robin Uthappa 3 8 0 0 37.5
Chris Lynn 49 34 7 1 144.11
Nitish Rana 18 16 2 1 112.5
Sunil Narine 9 10 1 0 90
Dinesh Karthik (C) 29 27 2 1 107.4
Andre Russell 9 5 0 1 180
Shubman Gill 3 9 0 0 33.33
Shivam Mavi 7 8 0 0 87.5
Mitchell Johnson 4 5 0 0 80
Total 138/8
Did not bat
Fall Of Wickets 0-16 (RV Uthappa, 2.4), 3-87 (CA Lynn, 12.2), 1-55 (N Rana, 7.4), 2-79 (SP Narine, 10.4), 4-96 (AD Russell, 13.2), 5-112 (Shubman Gill, 16.4), 7-138 (Shivam Mavi, 19.6), 6-129 (KD Karthik, 18.3)
Bowling
Player O M R W Econ Dots
Sunil Narine 4 0 17 2 4.25 11
Andre Russell 3 0 39 0 13 4
Shivam Mavi 1 0 10 0 10 1
Piyush Chawla 4 0 20 1 5 10
Kuldeep Yadav 4 0 23 1 5.75 8
Mitchell Johnson 3 0 30 1 10 9
Batting
Player R BF 4s 6s SR
Wriddhiman Saha 24 15 5 0 160
Shikhar Dhawan 7 7 1 0 100
Kane Williamson (C) 50 44 4 1 113.63
Manish Pandey 4 11 0 0 36.36
Shakib Al Hasan 27 21 2 1 128.57
Deepak Hooda 5 9 0 0 55.55
Yusuf Pathan 17 7 2 1 242.85
Total 139/5
Did not bat
Fall Of Wickets 0-32 (WP Saha, 3.1), 1-46 (S Dhawan, 5.1), 4-119 (KS Williamson, 17.2), 2-55 (MK Pandey, 8.4), 3-114 (Shakib Al Hasan, 15.5)
Bowling
Player O M R W Econ Dots
Shakib Al Hasan 4 0 21 2 5.25 11
Bhuvneshwar Kumar 4 0 26 3 6.5 13
Rashid Khan 4 0 31 0 7.75 5
Siddarth Kaul 4 0 37 1 9.25 10
Billy Stanlake 4 0 21 2 5.25 15
Last updated on Dec 20, 2023, 05:45 pm

Interesting matchups

loading