Sun, Apr 14
Eden Gardens Stadium
Chennai Super Kings won by 5 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | 82 | 51 | 7 | 6 | 160.78 | |
Sunil Narine | 2 | 7 | 0 | 0 | 28.57 | |
Nitish Rana | 21 | 18 | 3 | 0 | 116.66 | |
Robin Uthappa | 0 | 1 | 0 | 0 | 0.00 | |
Dinesh Karthik (C) | 18 | 14 | 2 | 0 | 128.57 | |
Andre Russell | 10 | 4 | 1 | 1 | 250.00 | |
Shubman Gill | 15 | 20 | 0 | 0 | 75.00 | |
Piyush Chawla | 4* | 5 | 0 | 0 | 80.00 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | - | |
Total | 161/8 | |||||
Did not bat | Prasidh Krishna, Harry Gurney | |||||
Fall Of Wickets | 1-38 (Sunil Narine, 4.5 ov), 2-79 (Nitish Rana, 10.2 ov), 3-80 (Robin Uthappa, 10.4 ov), 4-122 (Chris Lynn, 14.1 ov), 5-132 (Andre Russell, 14.5 ov), 6-150 (Dinesh Karthik, 17.2 ov), 7-161 (Shubman Gill, 19.5 ov), 8-161 (Kuldeep Yadav, 19.6 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 36 | 0 | 9.00 | 10 |
Shardul Thakur | 4 | 0 | 18 | 2 | 4.50 | 14 |
Mitchell Santner | 4 | 0 | 30 | 1 | 7.50 | 8 |
Ravindra Jadeja | 4 | 0 | 49 | 0 | 12.25 | 6 |
Imran Tahir | 4 | 0 | 27 | 4 | 6.75 | 9 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shane Watson | 6 | 7 | 1 | 0 | 85.71 | |
Faf Du Plessis | 24 | 16 | 5 | 0 | 150.00 | |
Suresh Raina | 58* | 42 | 7 | 1 | 138.09 | |
Ambati Rayudu | 5 | 11 | 0 | 0 | 45.45 | |
Kedar Jadhav | 20 | 12 | 3 | 1 | 166.66 | |
MS Dhoni (C) | 16 | 13 | 0 | 1 | 123.07 | |
Ravindra Jadeja | 31* | 17 | 5 | 0 | 182.35 | |
Total | 162/5 | |||||
Did not bat | Mitchell Santner, Imran Tahir (MoM), Shardul Thakur, Deepak Chahar | |||||
Fall Of Wickets | 1-29 (Shane Watson, 3.1 ov), 2-44 (Faf du Plessis, 5.3 ov), 3-61 (Ambati Rayudu, 9.1 ov), 4-81 (Kedar Jadhav, 11.1 ov), 5-121 (MS Dhoni, 15.4 ov) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 30 | 0 | 7.50 | 11 |
Harry Gurney | 4 | 0 | 37 | 1 | 9.25 | 5 |
Andre Russell | 1 | 0 | 16 | 0 | 16.00 | 2 |
Sunil Narine | 4 | 1 | 19 | 2 | 4.75 | 12 |
Kuldeep Yadav | 3 | 0 | 28 | 0 | 9.33 | 5 |
Piyush Chawla | 3.4 | 0 | 32 | 2 | 8.72 | 8 |
In Cricket League, for Chennai Suresh Raina has scored the most number of runs (4687).
Last updated: 2023-06-07 22:42:06
In Cricket League, for Chennai against Kolkata, Ajinkya Rahane has the best batting average of 87.
Last updated: 2023-06-07 22:42:07
In Cricket League, for Chennai against Kolkata, Ravindra Jadeja has picked up the most number of wickets (17).
Last updated: 2023-06-07 22:42:08
In Cricket League, for Kolkata Brad Hogg gave his best bowling performance against Chennai on Apr 30, 2015 with a bowling figure of 4-0-29-4.
Last updated: 2023-06-07 22:42:09