MI vs SRH

Sat, Apr 06

Rajiv Gandhi International Stadium, Uppal, Hyderabad

Mumbai won by 40 runs

Batting
Player R BF 4s 6s SR
Rohit Sharma (C) 11 14 0 1 78.57
Quinton de Kock 19 18 1 1 105.55
Suryakumar Yadav 7 8 1 0 87.5
Ishan Kishan 17 21 2 0 80.95
Krunal Pandya 6 13 0 0 46.15
Kieron Pollard 46 26 2 4 176.92
Hardik Pandya 14 14 0 1 100
Rahul Chahar 10 7 2 0 142.85
Alzarri Joseph 0 0 0 0 0
Total 136/7
Did not bat
Fall Of Wickets 2-43 (Q de Kock, 8.2), 4-65 (Ishan Kishan, 12.5), 3-63 (KH Pandya, 11.4), 5-86 (HH Pandya, 16.3), 6-97 (RD Chahar, 17.6), 1-28 (SA Yadav, 4.6), 0-21 (RG Sharma, 3.4)
Bowling
Player O M R W Econ Dots
Krunal Pandya 2 0 9 0 4.5 4
Hardik Pandya 1 0 7 0 7 0
Rahul Chahar 4 0 21 2 5.25 13
Alzarri Joseph 3.4 1 12 6 3.27 16
Jason Behrendorff 4 0 28 1 7 11
Jasprit Bumrah 3 0 16 1 5.33 9
Batting
Player R BF 4s 6s SR
David Warner 15 13 2 0 115.38
Jonny Bairstow 16 10 3 0 160
Vijay Shankar 5 10 1 0 50
Manish Pandey 16 21 0 0 76.19
Deepak Hooda 20 24 1 0 83.33
Yusuf Pathan 0 4 0 0 0
Mohammad Nabi 11 14 0 1 78.57
Rashid Khan 0 1 0 0 0
Bhuvneshwar Kumar (C) 2 6 0 0 33.33
Siddarth Kaul 0 1 0 0 0
Sandeep Sharma 5 2 1 0 250
Total 96/10
Did not bat
Fall Of Wickets 1-33 (DA Warner, 4.1), 0-33 (JM Bairstow, 3.4), 2-42 (V Shankar, 6.5), 3-61 (MK Pandey, 10.3), 5-88 (DJ Hooda, 15.4), 4-62 (YK Pathan, 11.2), 7-90 (Mohammad Nabi, 16.4), 6-88 (Rashid Khan, 15.5), 8-91 (B Kumar, 17.1), 9-96 (S Kaul, 17.4)
Bowling
Player O M R W Econ Dots
Yusuf Pathan 1 0 8 0 8 1
Mohammad Nabi 4 0 13 1 3.25 12
Rashid Khan 4 0 27 1 6.75 13
Bhuvneshwar Kumar 4 0 34 1 8.5 13
Siddarth Kaul 4 0 34 2 8.5 10
Sandeep Sharma 3 0 20 1 6.66 8
Last updated on Dec 20, 2023, 05:48 pm

Interesting matchups

loading