KKR vs CSK

Wed, Oct 07

Sheikh Zayed Stadium, Abu Dhabi

KKR won by 10 runs

Batting
Player R BF 4s 6s SR
Rahul Tripathi 81 51 8 3 158.82
Shubman Gill 11 12 1 0 91.66
Nitish Rana 9 10 1 0 90
Sunil Narine 17 9 1 1 188.88
Eoin Morgan 7 10 1 0 70
Andre Russell 2 4 0 0 50
Dinesh Karthik (C) 12 11 1 0 109.09
Pat Cummins 17 9 1 1 188.88
Kamlesh Nagarkoti 0 2 0 0 0
Shivam Mavi 0 1 0 0 0
Varun Chakravarthy 1 1 0 0 100
Total 167/10
Did not bat
Fall Of Wickets 5-140 (RA Tripathi, 16.5), 0-37 (Shubman Gill, 4.2), 1-70 (N Rana, 8.1), 2-98 (SP Narine, 10.6), 3-114 (EJG Morgan, 13.6), 4-128 (AD Russell, 15.2), 6-162 (KD Karthik, 18.6), 7-163 (KL Nagarkoti, 19.2), 8-166 (Shivam Mavi, 19.5), 9-167 (CV Varun, 19.6)
Bowling
Player O M R W Econ Dots
Sunil Narine 4 0 31 1 7.75 9
Andre Russell 2 0 18 1 9 5
Pat Cummins 4 0 25 0 6.25 11
Kamlesh Nagarkoti 3 0 21 1 7 6
Shivam Mavi 3 0 32 1 10.66 3
Varun Chakravarthy 4 0 28 1 7 7
Batting
Player R BF 4s 6s SR
Shane Watson 50 40 6 1 125
Faf du Plessis 17 10 3 0 170
Ambati Rayudu 30 27 3 0 111.11
MS Dhoni (C) 11 12 1 0 91.66
Sam Curran 17 11 1 1 154.54
Kedar Jadhav 7 12 1 0 58.33
Ravindra Jadeja 21 8 3 1 262.5
Total 157/5
Did not bat
Fall Of Wickets 2-101 (SR Watson, 13.1), 0-30 (F du Plessis, 3.4), 1-99 (AT Rayudu, 12.1), 3-129 (MS Dhoni, 16.3), 4-129 (SM Curran, 17.1)
Bowling
Player O M R W Econ Dots
Sam Curran 4 0 26 2 6.5 9
Dwayne Bravo 4 0 37 3 9.25 8
Shardul Thakur 4 0 28 2 7 13
Deepak Chahar 4 0 47 0 11.75 4
Karn Sharma 4 0 25 2 6.25 5
Last updated on Dec 20, 2023, 05:49 pm

Interesting matchups

loading