KKR vs KXIP

Sat, Oct 10

Sheikh Zayed Stadium, Abu Dhabi

KKR won by 2 runs

Batting
Player R BF 4s 6s SR
Rahul Tripathi 4 10 1 0 40
Shubman Gill 57 47 5 0 121.27
Nitish Rana 2 4 0 0 50
Eoin Morgan 24 23 2 1 104.34
Dinesh Karthik (C) 58 29 8 2 200
Andre Russell 5 3 1 0 166.66
Pat Cummins 5 4 0 0 125
Total 164/6
Did not bat
Fall Of Wickets 0-12 (RA Tripathi, 2.4), 3-145 (Shubman Gill, 17.5), 1-14 (N Rana, 3.3), 2-63 (EJG Morgan, 10.4), 5-164 (KD Karthik, 19.6), 4-150 (AD Russell, 18.2)
Bowling
Player O M R W Econ Dots
Nitish Rana 1 0 7 0 7 0
Pat Cummins 4 0 29 0 7.25 6
Sunil Narine 4 0 28 2 7 9
Kamlesh Nagarkoti 3 0 40 0 13.33 2
Prasidh Krishna 4 0 29 3 7.25 12
Varun Chakravarthy 4 0 27 0 6.75 5
Batting
Player R BF 4s 6s SR
KL Rahul (C) 74 58 6 0 127.58
Mayank Agarwal 56 39 6 1 143.58
Nicholas Pooran 16 10 2 1 160
Prabhsimran Singh 4 7 0 0 57.14
Glenn Maxwell 10 5 2 0 200
Mandeep Singh 0 1 0 0 0
Chris Jordan 0 0 0 0 0
Total 162/5
Did not bat
Fall Of Wickets 3-151 (KL Rahul, 18.6), 0-115 (MA Agarwal, 14.2), 1-144 (N Pooran, 17.2), 2-149 (Prabhsimran Singh, 18.4), 4-158 (Mandeep Singh, 19.5)
Bowling
Player O M R W Econ Dots
Chris Jordan 4 0 37 0 9.25 8
Ravi Bishnoi 4 0 25 1 6.25 7
Mohammed Shami 4 0 30 1 7.5 11
Arshdeep Singh 4 1 25 1 6.25 15
Mujeeb Ur Rahman 4 0 44 0 11 6
Last updated on Dec 20, 2023, 05:49 pm

Interesting matchups

loading