KKR vs SRH

Sat, Sep 26

Sheikh Zayed Stadium

Kolkata Knight Riders won by 7 wickets

Batting
Player R BF 4s 6s SR
David Warner (C) 36 30 2 1 120
Jonny Bairstow 5 10 0 0 50
Manish Pandey 51 38 3 2 134.21
Wriddhiman Saha 30 31 1 1 96.77
Mohammad Nabi 11 8 2 0 137.5
Abhishek Sharma 2 3 0 0 66.66
Total 142/4
Did not bat Priyam Garg, Rashid Khan, Bhuvneshwar Kumar, T Natarajan, Khaleel Ahmed
Fall Of Wickets 1-24 (Jonny Bairstow, 3.6 over), 2-59 (David Warner, 9.1 over), 3-121 (Manish Pandey, 17.4 over), 4-138 (WP Saha, 19.2 over)
Bowling
Player O M R W Econ Dots
Sunil Narine 4 0 31 0 7.75 5
Pat Cummins 4 0 19 1 4.75 11
Shivam Mavi 2 0 15 0 7.5 6
Kuldeep Yadav 2 0 15 0 7.5 3
Varun Chakravarthy 4 0 25 1 6.25 9
Kamlesh Nagarkoti 2 0 17 0 8.5 2
Andre Russell 2 0 16 1 8 4
Batting
Player R BF 4s 6s SR
Shubman Gill (MoM) 70 62 5 2 112.9
Sunil Narine 0 2 0 0 0
Nitish Rana 26 13 6 0 200
Dinesh Karthik 0 3 0 0 0
Eoin Morgan 42 29 3 2 144.82
Total 145/3
Did not bat Andre Russell, Pat Cummins, Shivam Mavi, Kuldeep Yadav, Kamlesh Nagarkoti, Varun Chakravarthy
Fall Of Wickets 1-6 (SP Narine, 1.2 over), 2-43 (Nitish Rana, 4.4 over), 3-53 (Dinesh Karthik, 6.2 over)
Bowling
Player O M R W Econ Dots
Bhuvneshwar Kumar 3 0 29 0 9.66 7
Khaleel Ahmed 3 0 28 1 9.33 10
T Natarajan 3 0 27 1 9 6
Rashid Khan 4 0 25 1 6.25 8
Mohammad Nabi 4 0 23 0 5.75 5
Abhishek Sharma 1 0 11 0 11 0
Last updated on Sep 15, 2023, 05:54 am

Interesting matchups

loading