Sun, Oct 04
Dubai International Cricket Stadium
Chennai Super Kings won by 10 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul (C) | 63 | 52 | 7 | 1 | 121.15 | |
Mayank Agarwal | 26 | 19 | 3 | 0 | 136.84 | |
Mandeep Singh | 27 | 16 | 0 | 2 | 168.75 | |
Nicholas Pooran | 33 | 17 | 1 | 3 | 194.12 | |
Glenn Maxwell | 11 | 7 | 1 | 0 | 157.14 | |
Sarfaraz Khan | 14 | 9 | 2 | 0 | 155.56 | |
Total | 178/4 | |||||
Fall Of Wickets | 1-61 (Mayank Agarwal, 8.1 over), 2-94 (Mandeep Singh, 11.6 over), 3-152 (Nicholas Pooran, 17.1 over), 4-152 (Lokesh Rahul, 17.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Deepak Chahar | 3.0 | 0 | 17 | 0 |
Sam Curran | 3.0 | 0 | 31 | 0 |
Shardul Thakur | 4.0 | 0 | 39 | 2 |
Dwayne Bravo | 4.0 | 0 | 38 | 0 |
Ravindra Jadeja | 4.0 | 0 | 30 | 1 |
Piyush Chawla | 2.0 | 0 | 22 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shane Watson (MoM) | 83 | 53 | 11 | 3 | 156.6 | |
Faf Du Plessis | 87 | 53 | 11 | 1 | 164.15 | |
Total | 181/0 | |||||
Fall Of Wickets |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sheldon Cottrell | 3.0 | 0 | 30 | 0 |
Mohammed Shami | 3.4 | 0 | 35 | 0 |
Harpreet Brar | 4.0 | 0 | 41 | 0 |
Chris Jordan | 3.0 | 0 | 42 | 0 |
Ravi Bishnoi | 4.0 | 0 | 33 | 0 |
Against Chennai, for Punjab, KL Rahul has scored the most (365) runs
Against Punjab, for Chennai, Michael Hussey owns the best batting average of 81.67.
Dwayne Bravo has taken the most number (15) of wickets for Chennai, against Punjab.
Against Chennai, for Punjab, in 2021, Ravichandran Ashwin has produced the best bowling figures in 2021 of 3/23 against Chennai.