Sat, Oct 24
Dubai International Cricket Stadium
Kings XI Punjab won by 12 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul (C) | 27 | 27 | 2 | 1 | 100 | |
Mandeep Singh | 17 | 14 | 1 | 0 | 121.43 | |
Chris Gayle | 20 | 20 | 2 | 1 | 100 | |
Nicholas Pooran | 32 | 28 | 2 | 0 | 114.29 | |
Glenn Maxwell | 12 | 13 | 0 | 0 | 92.31 | |
Deepak Hooda | 0 | 2 | 0 | 0 | 0 | |
Chris Jordan (MoM) | 7 | 12 | 0 | 0 | 58.33 | |
Murugan Ashwin | 4 | 4 | 0 | 0 | 100 | |
Ravi Bishnoi | 0 | 0 | 0 | 0 | 0 | |
Total | 126/7 | |||||
Fall Of Wickets | 1-37 (Mandeep Singh, 4.6 over), 2-66 (Chris Gayle, 9.6 over), 3-66 (Lokesh Rahul, 10.1 over), 4-85 (Glenn Maxwell, 13.4 over), 5-88 (Deepak Hooda, 14.2 over), 6-105 (Chris Jordan, 17.3 over), 7-110 (Murugan Ashwin, 18.2 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sandeep Sharma | 4.0 | 0 | 29 | 2 |
Khaleel Ahmed | 4.0 | 0 | 31 | 0 |
Jason Holder | 4.0 | 0 | 27 | 2 |
Rashid Khan | 4.0 | 0 | 14 | 2 |
T Natarajan | 4.0 | 0 | 23 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner (C) | 35 | 20 | 3 | 2 | 175 | |
Jonny Bairstow | 19 | 20 | 4 | 0 | 95 | |
Manish Pandey | 15 | 29 | 0 | 0 | 51.72 | |
Abdul Samad | 7 | 5 | 1 | 0 | 140 | |
Vijay Shankar | 26 | 27 | 4 | 0 | 96.3 | |
Jason Holder | 5 | 8 | 0 | 0 | 62.5 | |
Priyam Garg | 3 | 5 | 0 | 0 | 60 | |
Rashid Khan | 0 | 1 | 0 | 0 | 0 | |
Sandeep Sharma | 0 | 2 | 0 | 0 | 0 | |
T Natarajan | 0 | 0 | 0 | 0 | 0 | |
Khaleel Ahmed | 0 | 2 | 0 | 0 | 0 | |
Total | 114/10 | |||||
Fall Of Wickets | 1-56 (David Warner, 6.2 over), 2-58 (Jonny Bairstow, 7.2 over), 3-67 (Abdul Samad, 8.5 over), 4-100 (Manish Pandey, 16.1 over), 5-110 (V Shankar, 17.5 over), 6-112 (Jason Holder, 18.3 over), 7-112 (Rashid Khan, 18.4 over), 8-114 (S Sharma, 19.2 over), 9-114 (Priyam Garg, 19.3 over), 10-114 (Khaleel Ahmed, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Mohammed Shami | 4.0 | 0 | 34 | 1 |
Arshdeep Singh | 3.5 | 0 | 23 | 3 |
Murugan Ashwin | 4.0 | 0 | 27 | 1 |
Ravi Bishnoi | 4.0 | 0 | 13 | 1 |
Chris Jordan | 4.0 | 0 | 17 | 3 |
Against Hyderabad, for Punjab, KL Rahul has scored the most (263) runs
Last updated: 2021-10-21 16:58:35
Against Punjab, for Hyderabad, Jonny Bairstow owns the best batting average of 60.
Last updated: 2021-10-21 16:58:36
Bhuvneshwar Kumar has taken the most number (20) of wickets for Hyderabad, against Punjab.
Last updated: 2021-10-21 16:58:36
Against Hyderabad, for Punjab, in 2018, Ankit Rajpoot has produced the best bowling figures in 2018 of 5/14 against Hyderabad.
Last updated: 2021-10-21 16:58:36