Sun, Oct 11
Sheikh Zayed Stadium
Mumbai Indians won by 5 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | 4 | 3 | 1 | 0 | 133.33 | |
Shikhar Dhawan | 69 | 52 | 6 | 1 | 132.69 | |
Ajinkya Rahane | 15 | 15 | 3 | 0 | 100 | |
Shreyas Iyer (C) | 42 | 33 | 5 | 0 | 127.27 | |
Marcus Stoinis | 13 | 8 | 2 | 0 | 162.5 | |
Alex Carey | 14 | 9 | 0 | 0 | 155.56 | |
Total | 162/4 | |||||
Did not bat | Anrich Nortje, Ravichandran Ashwin, Harshal Patel, Kagiso Rabada, Axar Patel | |||||
Fall Of Wickets | 1-4 (Prithvi Shaw, 0.3 over), 2-24 (Ajinkya Rahane, 4.2 over), 3-109 (Shreyas Iyer, 14.4 over), 4-130 (Marcus Stoinis, 16.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Trent Boult | 4.0 | 0 | 36 | 1 | 9 | 9 |
James Pattinson | 3.0 | 0 | 37 | 0 | 12.33 | 6 |
Jasprit Bumrah | 4.0 | 0 | 26 | 0 | 6.5 | 7 |
Krunal Pandya | 4.0 | 0 | 26 | 2 | 6.5 | 8 |
Kieron Pollard | 1.0 | 0 | 10 | 0 | 10 | 0 |
Rahul Chahar | 4.0 | 0 | 27 | 0 | 6.75 | 3 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 5 | 12 | 0 | 0 | 41.67 | |
Quinton de Kock (MoM) | 53 | 36 | 4 | 3 | 147.22 | |
Suryakumar Yadav | 53 | 32 | 6 | 1 | 165.62 | |
Ishan Kishan | 28 | 15 | 2 | 2 | 186.67 | |
Hardik Pandya | 0 | 2 | 0 | 0 | 0 | |
Kieron Pollard | 11 | 14 | 1 | 0 | 78.57 | |
Krunal Pandya | 12 | 7 | 2 | 0 | 171.43 | |
Total | 166/5 | |||||
Did not bat | James Pattinson, Trent Boult, Jasprit Bumrah, Rahul Chahar | |||||
Fall Of Wickets | 1-31 (Rohit Sharma, 4.6 over), 2-77 (Quinton de Kock, 9.5 over), 3-130 (SA Yadav, 14.6 over), 4-130 (Hardik Pandya, 15.2 over), 5-152 (Ishan Kishan, 17.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Kagiso Rabada | 4.0 | 0 | 28 | 2 | 7 | 13 |
Anrich Nortje | 4.0 | 0 | 28 | 0 | 7 | 11 |
Axar Patel | 3.0 | 0 | 24 | 1 | 8 | 6 |
Ravichandran Ashwin | 4.0 | 0 | 35 | 1 | 8.75 | 4 |
Harshal Patel | 2.0 | 0 | 20 | 0 | 10 | 1 |
Marcus Stoinis | 2.4 | 0 | 31 | 1 | 11.62 | 2 |
In Cricket League, for Mumbai against Delhi, Rohit Sharma has scored the most number of runs (792).
Last updated: 2023-06-03 10:57:50
In Cricket League, for Delhi against Mumbai, Jean-Paul Duminy has the best batting average of 76.
Last updated: 2023-06-03 10:57:50
In Cricket League, for Delhi against Mumbai, Amit Mishra has picked up the most number of wickets (19).
Last updated: 2023-06-03 10:57:50
In Cricket League, for Mumbai Lasith Malinga gave his best bowling performance against Delhi on Apr 10, 2011 with a bowling figure of 3.40-1-13-5.
Last updated: 2023-06-03 10:57:50