Mon, Sep 28
Dubai International Cricket Stadium
Match Tied (Royal Challengers Bangalore won the Super Over)
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | 54 | 40 | 5 | 2 | 135 | |
Aaron Finch | 52 | 35 | 7 | 1 | 148.57 | |
Virat Kohli (C) | 3 | 11 | 0 | 0 | 27.27 | |
AB de Villiers (MoM) | 55 | 24 | 4 | 4 | 229.16 | |
Shivam Dube | 27 | 10 | 1 | 3 | 270 | |
Total | 201/3 | |||||
Fall Of Wickets | 1-81 (Aaron Finch, 8.6 over), 2-92 (V Kohli, 12.2 over), 3-154 (Devdutt Padikal, 17.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 2 |
James Pattinson | 4 | 0 | 51 | 0 |
Rahul Chahar | 4 | 0 | 31 | 1 |
Jasprit Bumrah | 4 | 0 | 42 | 0 |
Krunal Pandya | 3 | 0 | 23 | 0 |
Kieron Pollard | 1 | 0 | 13 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 8 | 8 | 0 | 1 | 100 | |
Quinton de Kock | 14 | 15 | 1 | 0 | 93.33 | |
Suryakumar Yadav | 0 | 2 | 0 | 0 | 0 | |
Ishan Kishan | 99 | 58 | 2 | 9 | 170.68 | |
Hardik Pandya | 15 | 13 | 0 | 1 | 115.38 | |
Kieron Pollard | 60 | 24 | 3 | 5 | 250 | |
Krunal Pandya | 0 | 0 | 0 | 0 | 0 | |
Total | 201/5 | |||||
Fall Of Wickets | 1-14 (Rohit Sharma, 1.4 over), 2-16 (SA Yadav, 2.2 over), 3-39 (Quinton de Kock, 6.4 over), 4-78 (Hardik Pandya, 11.2 over), 5-197 (Ishan Kishan, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Isuru Udana | 4 | 0 | 45 | 2 |
Washington Sundar | 4 | 0 | 12 | 1 |
Navdeep Saini | 4 | 0 | 43 | 0 |
Yuzvendra Chahal | 4 | 0 | 48 | 1 |
Adam Zampa | 4 | 0 | 53 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 8 | 8 | 0 | 1 | 100 | |
Quinton de Kock | 14 | 15 | 1 | 0 | 93.33 | |
Suryakumar Yadav | 0 | 2 | 0 | 0 | 0 | |
Ishan Kishan | 99 | 58 | 2 | 9 | 170.68 | |
Hardik Pandya | 15 | 13 | 0 | 1 | 115.38 | |
Kieron Pollard | 60 | 24 | 3 | 5 | 250 | |
Krunal Pandya | 0 | 0 | 0 | 0 | 0 | |
Total | 0/0 | |||||
Fall Of Wickets |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Isuru Udana | 4 | 0 | 45 | 2 |
Washington Sundar | 4 | 0 | 12 | 1 |
Navdeep Saini | 4 | 0 | 43 | 0 |
Yuzvendra Chahal | 4 | 0 | 48 | 1 |
Adam Zampa | 4 | 0 | 53 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devdutt Padikkal | 54 | 40 | 5 | 2 | 135 | |
Aaron Finch | 52 | 35 | 7 | 1 | 148.57 | |
Virat Kohli (C) | 3 | 11 | 0 | 0 | 27.27 | |
AB de Villiers (MoM) | 55 | 24 | 4 | 4 | 229.16 | |
Shivam Dube | 27 | 10 | 1 | 3 | 270 | |
Total | 0/0 | |||||
Fall Of Wickets |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Trent Boult | 4 | 0 | 34 | 2 |
James Pattinson | 4 | 0 | 51 | 0 |
Rahul Chahar | 4 | 0 | 31 | 1 |
Jasprit Bumrah | 4 | 0 | 42 | 0 |
Krunal Pandya | 3 | 0 | 23 | 0 |
Kieron Pollard | 1 | 0 | 13 | 0 |
Against Mumbai, for Bangalore, Virat Kohli has scored the most (721) runs
Against Bangalore, for Mumbai, Lendl Simmons owns the best batting average of 127.
Jasprit Bumrah has taken the most number (24) of wickets for Mumbai, against Bangalore.
Against Mumbai, for Bangalore, in 2021, Harshal Patel has produced the best bowling figures in 2021 of 5/27 against Mumbai.