Tue, Nov 03
Sharjah Cricket Stadium
Sunrisers Hyderabad won by 10 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | 4 | 7 | 0 | 0 | 57.14 | |
Quinton de Kock | 25 | 13 | 2 | 2 | 192.31 | |
Suryakumar Yadav | 36 | 29 | 5 | 0 | 124.14 | |
Ishan Kishan | 33 | 30 | 1 | 2 | 110 | |
Krunal Pandya | 0 | 3 | 0 | 0 | 0 | |
Saurabh Tiwary | 1 | 3 | 0 | 0 | 33.33 | |
Kieron Pollard | 41 | 25 | 2 | 4 | 164 | |
Nathan Coulter-Nile | 1 | 3 | 0 | 0 | 33.33 | |
James Pattinson | 4 | 5 | 0 | 0 | 80 | |
Dhawal Kulkarni | 3 | 2 | 0 | 0 | 150 | |
Total | 149/8 | |||||
Fall Of Wickets | 1-12 (Rohit Sharma, 2.3 over), 2-39 (Quinton de Kock, 4.4 over), 3-81 (SA Yadav, 11.1 over), 4-81 (Krunal Pandya, 11.4 over), 5-82 (SS Tiwary, 12.1 over), 6-115 (Ishan Kishan, 16.3 over), 7-116 (Nathan Coulter-Nile, 17.2 over), 8-145 (Kieron Pollard, 19.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sandeep Sharma | 4.0 | 0 | 34 | 3 |
Jason Holder | 4.0 | 0 | 25 | 2 |
Shahbaz Nadeem | 4.0 | 0 | 19 | 2 |
T Natarajan | 4.0 | 0 | 38 | 0 |
Rashid Khan | 4.0 | 0 | 32 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
David Warner (C) | 85 | 58 | 10 | 1 | 146.55 | |
Wriddhiman Saha | 58 | 45 | 7 | 1 | 128.89 | |
Total | 151/0 | |||||
Fall Of Wickets |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Dhawal Kulkarni | 3.0 | 0 | 22 | 0 |
Nathan Coulter-Nile | 4.0 | 0 | 27 | 0 |
James Pattinson | 3.0 | 0 | 29 | 0 |
Rahul Chahar | 4.0 | 0 | 36 | 0 |
Krunal Pandya | 3.1 | 0 | 37 | 0 |
Against Mumbai, for Hyderabad, David Warner has scored the most (524) runs
Last updated: 2021-10-21 19:52:59
Against Hyderabad, for Mumbai, Quinton de Kock owns the best batting average of 55.
Last updated: 2021-10-21 19:52:59
Jasprit Bumrah has taken the most number (15) of wickets for Mumbai, against Hyderabad.
Last updated: 2021-10-21 19:52:59
Against Mumbai, for Hyderabad, in 2021, Jason Holder has produced the best bowling figures in 2021 of 4/52 against Mumbai.
Last updated: 2021-10-21 19:53:00