CSK vs KKR

Fri, Oct 15

Dubai International Cricket Stadium

Super Kings won by 27 runs

Batting
Player R BF 4s 6s SR
Ruturaj Gaikwad 32 27 3 1 118.51
Faf du Plessis 86 59 7 3 145.76
Robin Uthappa 31 15 0 3 206.66
Moeen Ali 37 20 2 3 185
Total 192/3
Did not bat
Fall Of Wickets 0-61 (RD Gaikwad, 8.1), 2-192 (F du Plessis, 19.6), 1-124 (RV Uthappa, 13.3)
Bowling
Player O M R W Econ Dots
Ravindra Jadeja 4 0 37 2 9.25 9
Dwayne Bravo 4 0 29 1 7.25 9
Shardul Thakur 4 0 38 3 9.5 11
Deepak Chahar 4 0 32 1 8 10
Josh Hazlewood 4 0 29 2 7.25 10
Batting
Player R BF 4s 6s SR
Shubman Gill 51 43 6 0 118.6
Venkatesh Iyer 50 32 5 3 156.25
Nitish Rana 0 1 0 0 0
Sunil Narine 2 2 0 0 100
Eoin Morgan (C) 4 8 0 0 50
Dinesh Karthik 9 7 0 1 128.57
Shakib Al Hasan 0 1 0 0 0
Rahul Tripathi 2 3 0 0 66.66
Lockie Ferguson 18 11 1 1 163.63
Shivam Mavi 20 13 1 2 153.84
Varun Chakravarthy 0 0 0 0 0
Total 165/9
Did not bat
Fall Of Wickets 3-108 (Shubman Gill, 13.2), 0-91 (VR Iyer, 10.4), 1-93 (N Rana, 10.6), 2-97 (SP Narine, 11.3), 7-125 (EJG Morgan, 16.3), 4-119 (KD Karthik, 14.5), 5-120 (Shakib Al Hasan, 14.6), 6-123 (RA Tripathi, 15.4), 8-164 (Shivam Mavi, 19.5)
Bowling
Player O M R W Econ Dots
Venkatesh Iyer 1 0 5 0 5 2
Sunil Narine 4 0 26 2 6.5 6
Shakib Al Hasan 3 0 33 0 11 6
Lockie Ferguson 4 0 56 0 14 4
Shivam Mavi 4 0 32 1 8 8
Varun Chakravarthy 4 0 38 0 9.5 5
Last updated on Dec 20, 2023, 05:50 pm

Interesting matchups

loading