DC vs KKR

Tue, Sep 28

Sharjah Cricket Association Stadium

KKR won by 3 wickets

Batting
Player R BF 4s 6s SR
Steven Smith 39 34 4 0 114.7
Shikhar Dhawan 24 20 5 0 120
Shreyas Iyer 1 5 0 0 20
Rishabh Pant (C) 39 36 3 0 108.33
Shimron Hetmyer 4 5 0 0 80
Lalit Yadav 0 3 0 0 0
Axar Patel 0 5 0 0 0
Ravichandran Ashwin 9 8 1 0 112.5
Kagiso Rabada 0 1 0 0 0
Avesh Khan 5 3 1 0 166.66
Total 127/9
Did not bat
Fall Of Wickets 2-77 (SPD Smith, 12.2), 0-35 (S Dhawan, 4.6), 1-40 (SS Iyer, 6.2), 7-122 (RR Pant, 19.2), 3-88 (SO Hetmyer, 13.5), 4-89 (Lalit Yadav, 14.3), 5-92 (AR Patel, 15.3), 6-120 (R Ashwin, 19.1), 8-127 (Avesh Khan, 19.6)
Bowling
Player O M R W Econ Dots
Lalit Yadav 3 0 35 1 11.66 5
Axar Patel 3 0 13 0 4.33 10
Ravichandran Ashwin 4 0 24 1 6 10
Kagiso Rabada 3 1 28 1 9.33 10
Avesh Khan 3 0 13 3 4.33 9
Anrich Nortje 2.2 0 15 1 6.42 9
Batting
Player R BF 4s 6s SR
Shubman Gill 30 33 1 2 90.9
Venkatesh Iyer 14 15 2 0 93.33
Rahul Tripathi 9 5 0 1 180
Nitish Rana 36 27 2 2 133.33
Eoin Morgan (C) 0 2 0 0 0
Dinesh Karthik 12 14 2 0 85.71
Sunil Narine 21 10 1 2 210
Tim Southee 3 5 0 0 60
Lockie Ferguson 0 0 0 0 0
Total 130/7
Did not bat
Fall Of Wickets 2-67 (Shubman Gill, 10.6), 0-28 (VR Iyer, 4.3), 1-43 (RA Tripathi, 5.5), 3-67 (EJG Morgan, 11.2), 4-96 (KD Karthik, 14.4), 5-122 (SP Narine, 16.5), 6-126 (TG Southee, 17.6)
Bowling
Player O M R W Econ Dots
Venkatesh Iyer 4 0 29 2 7.25 8
Sunil Narine 4 0 18 2 4.5 10
Tim Southee 4 0 29 1 7.25 9
Lockie Ferguson 2 0 10 2 5 6
Sandeep Warrier 2 0 15 0 7.5 6
Varun Chakravarthy 4 0 24 0 6 8
Last updated on Dec 20, 2023, 05:50 pm

Interesting matchups

loading