KKR vs CSK

Sun, Sep 26

Sheikh Zayed Stadium, Abu Dhabi

Super Kings won by 2 wickets

Batting
Player R BF 4s 6s SR
Shubman Gill 9 5 2 0 180
Venkatesh Iyer 18 15 3 0 120
Rahul Tripathi 45 33 4 1 136.36
Eoin Morgan (C) 8 14 0 0 57.14
Nitish Rana 37 27 3 1 137.03
Andre Russell 20 15 2 1 133.33
Dinesh Karthik 26 11 3 1 236.36
Sunil Narine 0 1 0 0 0
Total 171/6
Did not bat
Fall Of Wickets 0-10 (Shubman Gill, 0.6), 1-50 (VR Iyer, 5.1), 3-89 (RA Tripathi, 12.2), 2-70 (EJG Morgan, 9.1), 4-125 (AD Russell, 16.4), 5-166 (KD Karthik, 19.4)
Bowling
Player O M R W Econ Dots
Venkatesh Iyer 1 0 5 0 5 2
Andre Russell 3 0 28 1 9.33 3
Sunil Narine 4 0 41 3 10.25 7
Lockie Ferguson 4 0 33 1 8.25 10
Prasidh Krishna 4 0 41 1 10.25 9
Varun Chakravarthy 4 0 22 1 5.5 9
Batting
Player R BF 4s 6s SR
Ruturaj Gaikwad 40 28 2 3 142.85
Faf du Plessis 43 30 7 0 143.33
Moeen Ali 32 28 2 1 114.28
Ambati Rayudu 10 9 1 0 111.11
Suresh Raina 11 7 1 0 157.14
MS Dhoni (C) 1 4 0 0 25
Ravindra Jadeja 22 8 2 2 275
Sam Curran 4 4 0 0 100
Shardul Thakur 3 2 0 0 150
Deepak Chahar 1 1 0 0 100
Total 172/8
Did not bat
Fall Of Wickets 0-74 (RD Gaikwad, 8.2), 1-102 (F du Plessis, 11.3), 3-138 (MM Ali, 16.4), 2-119 (AT Rayudu, 14.2), 4-142 (SK Raina, 17.1), 5-142 (MS Dhoni, 17.3), 7-171 (RA Jadeja, 19.5), 6-168 (SM Curran, 19.1)
Bowling
Player O M R W Econ Dots
Ravindra Jadeja 4 0 21 1 5.25 5
Sam Curran 4 0 56 0 14 5
Shardul Thakur 4 1 20 2 5 10
Deepak Chahar 4 0 32 0 8 8
Josh Hazlewood 4 0 40 2 10 8
Last updated on Dec 20, 2023, 05:50 pm

Interesting matchups

loading