MI vs SRH

Fri, Oct 08

Sheikh Zayed Stadium, Abu Dhabi

Mumbai won by 42 runs

Batting
Player R BF 4s 6s SR
Rohit Sharma (C) 18 13 3 0 138.46
Ishan Kishan 84 32 11 4 262.5
Hardik Pandya 10 8 0 1 125
Kieron Pollard 13 12 1 0 108.33
Suryakumar Yadav 82 40 13 3 205
James Neesham 0 1 0 0 0
Krunal Pandya 9 7 1 0 128.57
Nathan Coulter-Nile 3 3 0 0 100
Piyush Chawla 0 2 0 0 0
Jasprit Bumrah 5 2 1 0 250
Trent Boult 0 0 0 0 0
Total 235/9
Did not bat
Fall Of Wickets 0-80 (RG Sharma, 5.3), 2-124 (Ishan Kishan, 9.1), 1-113 (HH Pandya, 8.3), 3-151 (KA Pollard, 12.5), 8-230 (SA Yadav, 19.4), 4-151 (JDS Neesham, 12.6), 5-184 (KH Pandya, 15.3), 6-206 (NM Coulter-Nile, 17.2), 7-230 (PP Chawla, 19.1)
Bowling
Player O M R W Econ Dots
James Neesham 3 0 28 2 9.33 5
Krunal Pandya 1 0 16 0 16 1
Nathan Coulter-Nile 4 0 40 2 10 7
Piyush Chawla 4 0 38 1 9.5 3
Jasprit Bumrah 4 0 39 2 9.75 8
Trent Boult 4 0 30 1 7.5 8
Batting
Player R BF 4s 6s SR
Jason Roy 34 21 6 0 161.9
Abhishek Sharma 33 16 4 1 206.25
Manish Pandey (C) 69 41 7 2 168.29
Mohammad Nabi 3 4 0 0 75
Abdul Samad 2 3 0 0 66.66
Priyam Garg 29 21 2 1 138.09
Jason Holder 1 2 0 0 50
Rashid Khan 9 5 2 0 180
Wriddhiman Saha 2 5 0 0 40
Siddarth Kaul 1 3 0 0 33.33
Total 193/8
Did not bat
Fall Of Wickets 0-64 (JJ Roy, 5.2), 1-79 (Abhishek Sharma, 6.6), 2-97 (Mohammad Nabi, 8.3), 3-100 (Abdul Samad, 9.1), 4-156 (PK Garg, 15.1), 5-166 (JO Holder, 16.1), 6-177 (Rashid Khan, 17.2), 7-182 (WP Saha, 18.4)
Bowling
Player O M R W Econ Dots
Abhishek Sharma 1 0 4 2 4 4
Mohammad Nabi 3 0 33 0 11 3
Jason Holder 4 0 52 4 13 9
Rashid Khan 4 0 40 2 10 5
Siddarth Kaul 4 0 56 0 14 5
Umran Malik 4 0 48 1 12 7
Last updated on Dec 20, 2023, 05:50 pm

Interesting matchups

loading