DC vs KKR

Sun, Apr 10

Brabourne Stadium, Bombay

Capitals won by 44 runs

Batting
Player R BF 4s 6s SR
Prithvi Shaw 51 29 7 2 175.86
David Warner 61 45 6 2 135.55
Rishabh Pant (C) 27 14 2 2 192.85
Lalit Yadav 1 4 0 0 25
Rovman Powell 8 6 0 1 133.33
Axar Patel 22 14 2 1 157.14
Shardul Thakur 29 11 1 3 263.63
Total 215/5
Did not bat
Fall Of Wickets 0-93 (PP Shaw, 8.4), 4-166 (DA Warner, 16.4), 1-148 (RR Pant, 12.5), 2-151 (Lalit Yadav, 13.5), 3-161 (R Powell, 15.1)
Bowling
Player O M R W Econ Dots
Lalit Yadav 1 0 8 1 8 3
Rovman Powell 1 0 17 0 17 0
Axar Patel 3 0 32 0 10.66 4
Shardul Thakur 2.4 0 30 2 11.25 5
Kuldeep Yadav 4 0 35 4 8.75 8
Mustafizur Rahman 4 0 21 0 5.25 13
Khaleel Ahmed 4 0 25 3 6.25 13
Batting
Player R BF 4s 6s SR
Ajinkya Rahane 8 14 1 0 57.14
Venkatesh Iyer 18 8 1 2 225
Shreyas Iyer (C) 54 33 5 2 163.63
Nitish Rana 30 20 0 3 150
Andre Russell 24 21 3 0 114.28
Sam Billings 15 9 1 1 166.66
Pat Cummins 4 3 1 0 133.33
Sunil Narine 4 2 1 0 200
Umesh Yadav 0 1 0 0 0
Rasikh Salam 7 6 1 0 116.66
Varun Chakravarthy 1 1 0 0 100
Total 171/10
Did not bat
Fall Of Wickets 1-38 (AM Rahane, 4.4), 0-21 (VR Iyer, 2.3), 3-117 (SS Iyer, 12.5), 2-107 (N Rana, 11.4), 8-170 (AD Russell, 19.2), 4-133 (SW Billings, 14.4), 5-139 (PJ Cummins, 15.3), 6-143 (SP Narine, 15.5), 7-143 (UT Yadav, 15.6), 9-171 (Rasikh Salam, 19.4)
Bowling
Player O M R W Econ Dots
Venkatesh Iyer 1 0 14 0 14 0
Andre Russell 2 0 16 1 8 3
Pat Cummins 4 0 51 0 12.75 5
Sunil Narine 4 0 21 2 5.25 12
Umesh Yadav 4 0 48 1 12 8
Rasikh Salam 1 0 10 0 10 2
Varun Chakravarthy 4 0 44 1 11 8
Last updated on Dec 20, 2023, 05:51 pm

Interesting matchups

loading