Thu, Jun 01
Lord's
England won
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
James McCollum | 36 | 108 | 5 | 0 | 33.33 | |
Peter Moor | 10 | 12 | 2 | 0 | 83.33 | |
Andy Balbirnie (C) | 0 | 5 | 0 | 0 | 0 | |
Harry Tector | 0 | 2 | 0 | 0 | 0 | |
Paul Stirling | 30 | 35 | 5 | 0 | 85.71 | |
Lorcan Tucker | 18 | 33 | 2 | 0 | 54.55 | |
Curtis Campher | 33 | 79 | 6 | 0 | 41.77 | |
Andy McBrine | 19 | 23 | 3 | 0 | 82.61 | |
Mark Adair | 14 | 32 | 2 | 0 | 43.75 | |
Fionn Hand | 1 | 7 | 0 | 0 | 14.29 | |
Graham Hume | 0 | 3 | 0 | 0 | 0 | |
Total | 172/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-15 (Peter Moor, 4.2 over), 2-19 (Andy Balbirnie, 6.1 over), 3-19 (Tector, 6.3 over), 4-64 (Stirling, 21.3 over), 5-98 (James McCollum, 30.4 over), 6-104 (Tucker, 35.1 over), 7-142 (McBrine, 43.3 over), 8-169 (Adair, 53.5 over), 9-172 (Campher, 55.3 over), 10-172 (Fionn Hand, 56.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Stuart Broad | 17.0 | 5 | 51 | 5 | 3 | 83 |
Matty Potts | 12.2 | 4 | 36 | 2 | 2.92 | 58 |
Josh Tongue | 13.0 | 4 | 40 | 0 | 3.08 | 61 |
Jack Leach | 14.0 | 2 | 35 | 3 | 2.5 | 64 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 56 | 45 | 11 | 0 | 124.44 | |
Ben Duckett | 182 | 178 | 24 | 1 | 102.25 | |
Ollie Pope (MoM) | 205 | 208 | 22 | 3 | 98.56 | |
Joe Root | 56 | 59 | 4 | 1 | 94.92 | |
Harry Brook | 9 | 7 | 1 | 0 | 128.57 | |
Total | 524/4 | |||||
Did not bat | Jonny Bairstow, Jack Leach, Stuart Broad, Matty Potts, Ben Stokes (C), Josh Tongue | |||||
Fall Of Wickets | 1-109 (Crawley, 16.3 over), 2-361 (Duckett, 59.5 over), 3-507 (Root, 80.3 over), 4-524 (Pope, 82.4 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mark Adair | 20.0 | 2 | 127 | 0 | 6.35 | 71 |
Graham Hume | 17.0 | 0 | 85 | 1 | 5 | 66 |
Fionn Hand | 19.0 | 2 | 113 | 1 | 5.95 | 58 |
Curtis Campher | 13.0 | 0 | 88 | 0 | 6.77 | 33 |
Andy McBrine | 13.4 | 0 | 99 | 2 | 7.24 | 34 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Peter Moor | 11 | 21 | 1 | 0 | 52.38 | |
James McCollum | 12 | 26 | 2 | 0 | 46.15 | |
Andy Balbirnie (C) | 2 | 5 | 0 | 0 | 40 | |
Harry Tector | 51 | 98 | 4 | 1 | 52.04 | |
Paul Stirling | 15 | 17 | 3 | 0 | 88.24 | |
Lorcan Tucker | 44 | 64 | 7 | 0 | 68.75 | |
Curtis Campher | 19 | 34 | 3 | 1 | 55.88 | |
Andy McBrine | 86 | 115 | 14 | 0 | 74.78 | |
Mark Adair | 88 | 76 | 12 | 2 | 115.79 | |
Fionn Hand | 7 | 34 | 0 | 0 | 20.59 | |
Graham Hume | 14 | 33 | 3 | 0 | 42.42 | |
Total | 362/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-16 (Peter Moor, 6.1 over), 2-18 (Andy Balbirnie, 6.6 over), 3-25 (James McCollum, 8.5 over), 4-63 (Stirling, 16.3 over), 5-126 (Tucker, 33.2 over), 6-162 (Tector, 42.6 over), 7-162 (Campher, 43.3 over), 8-325 (Adair, 70.6 over), 9-340 (Fionn Hand, 79.1 over), 10-362 (Hume, 86.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Stuart Broad | 14.2 | 2 | 62 | 1 | 4.33 | 62 |
Matty Potts | 21.0 | 3 | 77 | 1 | 3.67 | 86 |
Josh Tongue | 21.0 | 2 | 66 | 5 | 3.14 | 92 |
Jack Leach | 20.0 | 4 | 90 | 1 | 4.5 | 84 |
Joe Root | 10.0 | 0 | 59 | 1 | 5.9 | 39 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | 12 | 4 | 3 | 0 | 300 | |
Ben Duckett | 0 | 0 | 0 | 0 | 0 | |
Total | 12/0 | |||||
Did not bat | Jonny Bairstow, Joe Root, Jack Leach, Ollie Pope (MoM), Stuart Broad, Harry Brook, Matty Potts, Ben Stokes (C), Josh Tongue | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mark Adair | 0.4 | 0 | 12 | 0 | 18 | 1 |
For England against Ireland, Eoin Morgan has the most number of 45 runs.
Last updated: 2023-09-30 19:18:43
For Ireland against England, Andy Balbirnie has the best batting average of 62.
Last updated: 2023-09-30 19:18:43
For Ireland against England, Kevin O Brien has picked up the most number of 2 wickets.
Last updated: 2023-09-30 19:18:43
For England against Ireland, Liam Livingstone has the best Oct 26, 2022 bowling performance of 3-0-17-3.
Last updated: 2023-09-30 19:18:43