Fri, Mar 17
Basin Reserve
New Zealand won by 58 run
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | 21 | 73 | 0 | 0 | 28.77 | |
Devon Conway | 78 | 108 | 13 | 0 | 72.22 | |
Kane Williamson | 215 | 296 | 23 | 2 | 72.64 | |
Henry Nicholls (MoM) | 200 | 240 | 15 | 4 | 83.33 | |
Daryl Mitchell | 17 | 12 | 1 | 1 | 141.67 | |
Tom Blundell | 17 | 17 | 2 | 0 | 100 | |
Total | 580/4 | |||||
Did not bat | Doug Bracewell, Andrew Balbirnie, Michael Bracewell, Blair Tickner, Tim Southee (C) | |||||
Fall Of Wickets | 1-87 (Latham, 25.1 over), 2-118 (Conway, 35.4 over), 3-481 (Williamson, 112.6 over), 4-530 (Mitchell, 117.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Kasun Rajitha | 32.0 | 6 | 126 | 2 |
Asitha Fernando | 26.0 | 6 | 110 | 0 |
Lahiru Kumara | 25.0 | 1 | 164 | 0 |
Dhananjaya De Silva | 19.0 | 3 | 75 | 1 |
Prabath Jayasuriya | 21.0 | 1 | 86 | 1 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oshada Fernando | 6 | 32 | 0 | 0 | 18.75 | |
Dimuth Karunaratne (C) | 89 | 188 | 9 | 0 | 47.34 | |
Kusal Mendis | 0 | 10 | 0 | 0 | 0 | |
Prabath Jayasuriya | 4 | 17 | 1 | 0 | 23.53 | |
Angelo Mathews | 1 | 10 | 0 | 0 | 10 | |
Dinesh Chandimal | 37 | 92 | 4 | 0 | 40.22 | |
Dhananjaya De Silva | 0 | 6 | 0 | 0 | 0 | |
Nishan Madushka | 19 | 31 | 3 | 0 | 61.29 | |
Kasun Rajitha | 0 | 9 | 0 | 0 | 0 | |
Lahiru Kumara | 1 | 4 | 0 | 0 | 25 | |
Asitha Fernando | 0 | 3 | 0 | 0 | 0 | |
Total | 164/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-13 (Fernando, 9.1 over), 2-18 (Mendis, 12.3 over), 3-27 (Jayasuriya, 19.1 over), 4-34 (Mathews, 22.1 over), 5-114 (Chandimal, 51.4 over), 6-116 (de Silva, 53.3 over), 7-156 (Madushka, 62.5 over), 8-163 (Rajitha, 65.2 over), 9-163 (Karunaratne, 65.4 over), 10-164 (Asitha, 66.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Tim Southee | 15.0 | 6 | 22 | 1 |
Andrew Balbirnie | 20.0 | 6 | 44 | 3 |
Doug Bracewell | 12.0 | 7 | 19 | 1 |
Michael Bracewell | 12.0 | 1 | 50 | 3 |
Blair Tickner | 6.5 | 1 | 21 | 1 |
Daryl Mitchell | 1.0 | 0 | 3 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Oshada Fernando | 5 | 36 | 0 | 0 | 13.89 | |
Dimuth Karunaratne (C) | 51 | 83 | 4 | 0 | 61.45 | |
Kusal Mendis | 50 | 106 | 8 | 0 | 47.17 | |
Angelo Mathews | 2 | 44 | 0 | 0 | 4.55 | |
Dinesh Chandimal | 62 | 92 | 8 | 0 | 67.39 | |
Dhananjaya De Silva | 98 | 185 | 12 | 1 | 52.97 | |
Nishan Madushka | 39 | 93 | 4 | 1 | 41.94 | |
Kasun Rajitha | 20 | 110 | 1 | 0 | 18.18 | |
Prabath Jayasuriya | 2 | 45 | 0 | 0 | 4.44 | |
Lahiru Kumara | 7 | 45 | 1 | 0 | 15.56 | |
Asitha Fernando | 0 | 15 | 0 | 0 | 0 | |
Total | 358/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-26 (Fernando, 12.4 over), 2-97 (Karunaratne, 31.1 over), 3-113 (Mendis, 43.6 over), 4-116 (Mathews, 46.1 over), 5-242 (Chandimal, 76.2 over), 6-318 (Madushka, 105.4 over), 7-318 (de Silva, 106.3 over), 8-338 (Jayasuriya, 122.3 over), 9-354 (Kumara, 137.1 over), 10-358 (Rajitha, 141.6 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Tim Southee | 27.0 | 13 | 51 | 3 |
Andrew Balbirnie | 29.0 | 8 | 59 | 1 |
Michael Bracewell | 42.0 | 14 | 100 | 2 |
Doug Bracewell | 18.0 | 3 | 58 | 1 |
Blair Tickner | 26.0 | 6 | 84 | 3 |
डेविड वार्नर का 653 रन न्यू जीलैंड के लिए ख़िलाफ़ श्रीलंका है।
Last updated: 2023-03-16 00:01:54
लसिथ मलिंगा का सबसे अधिक 20 विकेट श्रीलंका के लिए ख़िलाफ़ न्यू जीलैंड है।
Last updated: 2023-03-16 00:01:59
स्कॉट कुग्गीलीजन का सबसे सर्वश्रेष्ठ minimum 200 204.76 की स्ट्राइक रेट के साथ न्यू जीलैंड के लिए ख़िलाफ़ श्रीलंका है।
Last updated: 2023-03-16 00:02:04