Wed, Mar 15
Gaddafi Stadium
Multan Sultans won by 84 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Usman Khan | 29 | 28 | 4 | 0 | 103.57 | |
Mohammad Rizwan (C) | 33 | 29 | 3 | 0 | 113.79 | |
Rilee Rossouw | 13 | 12 | 0 | 1 | 108.33 | |
Kieron Pollard (MoM) | 57 | 34 | 1 | 6 | 167.65 | |
Tim David | 22 | 15 | 1 | 1 | 146.67 | |
Khushdil Shah | 0 | 1 | 0 | 0 | 0 | |
Anwar Ali | 1 | 1 | 0 | 0 | 100 | |
Total | 160/5 | |||||
Did not bat | Ihsanullah, Sheldon Cottrell, Abbas Afridi, Usama Mir | |||||
Fall Of Wickets | 1-53 (Khan, 7.3 over), 2-70 (Rossouw, 10.1 over), 3-90 (Rizwan, 12.6 over), 4-155 (Pollard, 19.2 over), 5-155 (Shah, 19.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 47 | 0 |
Zaman Khan | 4.0 | 0 | 36 | 1 |
David Wiese | 4.0 | 0 | 24 | 0 |
Rashid Khan | 4.0 | 0 | 18 | 1 |
Haris Rauf | 4.0 | 0 | 34 | 3 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tahir Baig | 8 | 9 | 0 | 1 | 88.89 | |
Fakhar Zaman | 6 | 7 | 1 | 0 | 85.71 | |
Abdullah Shafique | 0 | 2 | 0 | 0 | 0 | |
Sam Billings | 19 | 27 | 1 | 0 | 70.37 | |
Shaheen Afridi (C) | 0 | 2 | 0 | 0 | 0 | |
Hussain Talat | 4 | 10 | 0 | 0 | 40 | |
Sikandar Raza | 1 | 3 | 0 | 0 | 33.33 | |
David Wiese | 12 | 12 | 1 | 1 | 100 | |
Rashid Khan | 0 | 2 | 0 | 0 | 0 | |
Haris Rauf | 15 | 13 | 2 | 1 | 115.38 | |
Zaman Khan | 0 | 1 | 0 | 0 | 0 | |
Total | 76/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-15 (Baig, 2.2 over), 2-15 (Shafiq, 2.4 over), 3-19 (Fakhar Zaman, 3.5 over), 4-28 (Shaheen Afridi, 4.5 over), 5-41 (Talat, 9.1 over), 6-43 (Sikandar Raza, 9.5 over), 7-49 (Billings, 10.5 over), 8-50 (Rashid, 11.2 over), 9-76 (Wiese, 13.5 over), 10-76 (Haris Rauf, 14.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sheldon Cottrell | 3.0 | 0 | 20 | 3 |
Anwar Ali | 3.0 | 0 | 13 | 1 |
Abbas Afridi | 2.3 | 0 | 5 | 1 |
Ihsanullah | 3.0 | 1 | 18 | 1 |
Kieron Pollard | 1.0 | 0 | 3 | 1 |
Usama Mir | 2.0 | 0 | 12 | 2 |
In T20Is, Virat Kohli has scored the most runs (4008).
Last updated: 2023-03-16 04:23:32
In T20Is, MS Dhoni has the best batting average of 37.60.
Last updated: 2023-03-16 04:23:32
In T20Is, Ravichandran Ashwin has the best an economy rate of 7.16 picked up 49 wickets in 43 innings 3 no balls 34 wides 954 deliveries against MS Dhoni.
Last updated: 2023-03-16 04:23:32
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-03-16 04:23:32