LQ vs PZ

Fri, Mar 17

Gaddafi Stadium

Lahore Qalandars won by 4 wickets

Batting
Player Runs BF 4s 6s SR
Saim Ayub 9 5 2 0 180
Babar Azam (C) 42 36 7 0 116.67
Mohammad Haris 85 54 11 2 157.41
Tom Kohler-Cadmore 0 2 0 0 0
Bhanuka Rajapaksa 25 18 4 0 138.89
Aamer Jamal 1 3 0 0 33.33
Haseebullah Khan 5 2 1 0 250
Total 171/5
Did not bat Salman Irshad, Mujeeb Ur Rahman, Wahab Riaz, Azmatullah Omarzai
Fall Of Wickets 1-15 (Ayub, 1.3 over), 2-104 (Azam, 11.3 over), 3-104 (Tom Kohler Cadmore, 11.5 over), 4-153 (Mohammad Haris, 17.6 over), 5-165 (Jamal, 19.2 over)
Bowling
Player Overs Maidens Runs Wkts
Shaheen Afridi 4.0 0 41 1
Zaman Khan 3.0 0 20 2
David Wiese 3.0 0 22 0
Rashid Khan 4.0 0 42 2
Haris Rauf 4.0 0 31 0
Ahsan Bhatti 2.0 0 13 0
Batting
Player Runs BF 4s 6s SR
Tahir Baig (MoM) 54 42 7 2 128.57
Fakhar Zaman 6 5 1 0 120
Ahsan Bhatti 15 10 2 1 150
Abdullah Shafique 10 10 0 0 100
Sam Billings 28 21 3 0 133.33
Sikandar Raza 23 14 3 0 164.29
David Wiese 9 7 1 0 128.57
Shaheen Afridi (C) 11 4 1 1 275
Total 176/6
Did not bat Zaman Khan, Haris Rauf, Rashid Khan
Fall Of Wickets 1-14 (Fakhar Zaman, 1.5 over), 2-38 (Bhatti, 4.1 over), 3-69 (Shafiq, 8.2 over), 4-119 (Baig, 12.6 over), 5-147 (Billings, 16.1 over), 6-161 (Sikandar Raza, 17.4 over)
Bowling
Player Overs Maidens Runs Wkts
Mujeeb Ur Rahman 4.0 0 35 0
Azmatullah Omarzai 4.0 0 30 2
Wahab Riaz 3.0 0 20 1
Aamer Jamal 3.0 0 32 1
Saim Ayub 1.0 0 5 0
Salman Irshad 3.5 0 42 1
Last updated on Mar 18, 2023, 04:36 am