Mon, Jan 23
Newlands
Pretoria Capitals won by 52 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kusal Mendis | 29 | 19 | 4 | 1 | 152.63 | |
Will Jacks (MoM) | 62 | 27 | 5 | 5 | 229.63 | |
Rilee Rossouw | 1 | 5 | 0 | 0 | 20 | |
Theunis de Bruyn | 36 | 26 | 2 | 2 | 138.46 | |
Senuran Muthusamy | 3 | 4 | 0 | 0 | 75 | |
Clyde Fortuin | 11 | 14 | 0 | 0 | 78.57 | |
James Neesham | 22 | 18 | 3 | 0 | 122.22 | |
Wayne Parnell (C) | 1 | 2 | 0 | 0 | 50 | |
Eathan Bosch | 7 | 5 | 1 | 0 | 140 | |
Adil Rashid | 1 | 1 | 0 | 0 | 100 | |
Total | 182/8 | |||||
Did not bat | Anrich Nortje | |||||
Fall Of Wickets | 1-88 (Mendis, 6.6 over), 2-94 (Jacks, 7.5 over), 3-94 (Rossouw, 8.4 over), 4-100 (Muthusamy, 9.5 over), 5-132 (Fortuin, 14.1 over), 6-157 (de Bruyn, 17.2 over), 7-159 (Parnell, 17.5 over), 8-180 (Bosch, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
George Linde | 3.0 | 0 | 35 | 0 |
Kagiso Rabada | 4.0 | 0 | 49 | 0 |
Jofra Archer | 4.0 | 0 | 37 | 3 |
Sam Curran | 1.0 | 0 | 15 | 0 |
Rashid Khan | 4.0 | 0 | 16 | 3 |
Odean Smith | 4.0 | 0 | 27 | 2 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dewald Brevis | 46 | 30 | 4 | 3 | 153.33 | |
Ryan Rickelton | 11 | 11 | 2 | 0 | 100 | |
Sam Curran | 22 | 18 | 3 | 1 | 122.22 | |
Rassie van der Dussen | 24 | 25 | 0 | 1 | 96 | |
George Linde | 6 | 5 | 1 | 0 | 120 | |
Grant Roelofsen | 4 | 5 | 0 | 0 | 80 | |
Odean Smith | 1 | 6 | 0 | 0 | 16.67 | |
Rashid Khan (C) | 2 | 3 | 0 | 0 | 66.67 | |
Delano Potgieter | 1 | 1 | 0 | 0 | 100 | |
Jofra Archer | 1 | 2 | 0 | 0 | 50 | |
Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 | |
Total | 130/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-18 (Rickelton, 2.4 over), 2-54 (Curran, 7.2 over), 3-101 (Brevis, 12.4 over), 4-116 (Linde, 14.3 over), 5-123 (Roelofsen, 15.3 over), 6-124 (van der Dussen, 16.1 over), 7-127 (Smith, 16.6 over), 8-127 (Rashid Khan, 17.1 over), 9-129 (Archer, 17.4 over), 10-130 (Rabada, 18.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Eathan Bosch | 4.0 | 0 | 34 | 1 |
Wayne Parnell | 3.1 | 0 | 14 | 3 |
Anrich Nortje | 4.0 | 0 | 22 | 3 |
Adil Rashid | 4.0 | 0 | 37 | 2 |
James Neesham | 2.0 | 0 | 11 | 0 |
Will Jacks | 1.0 | 0 | 9 | 1 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 07:27:48
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 07:27:48
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 07:27:48
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-23 07:27:48