Sat, Feb 04
SuperSport Park Cricket Stadium
Pretoria Capitals won by 1 wicket
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rassie van der Dussen | 51 | 29 | 4 | 4 | 175.86 | |
Wesley Marshall | 16 | 13 | 3 | 0 | 123.08 | |
Grant Roelofsen | 8 | 9 | 1 | 0 | 88.89 | |
Dewald Brevis | 14 | 11 | 0 | 2 | 127.27 | |
George Linde | 14 | 18 | 0 | 1 | 77.78 | |
Tim David | 2 | 4 | 0 | 0 | 50 | |
Duan Jansen | 8 | 5 | 1 | 0 | 160 | |
Sam Curran | 5 | 8 | 0 | 0 | 62.5 | |
Odean Smith | 7 | 10 | 1 | 0 | 70 | |
Rashid Khan (C) | 14 | 9 | 1 | 1 | 155.56 | |
Kagiso Rabada | 6 | 3 | 1 | 0 | 200 | |
Total | 159/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-22 (Marshall, 3.1 over), 2-44 (Roelofsen, 5.5 over), 3-74 (Brevis, 8.2 over), 4-107 (van der Dussen, 11.4 over), 5-112 (David, 12.6 over), 6-117 (Linde, 13.6 over), 7-128 (Jansen, 15.4 over), 8-129 (Curran, 16.1 over), 9-143 (Smith, 18.1 over), 10-159 (Rabada, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Wayne Parnell | 2.1 | 0 | 3 | 1 |
Eathan Bosch | 4.0 | 0 | 37 | 2 |
Joshua Little | 4.0 | 0 | 37 | 1 |
Anrich Nortje | 4.0 | 0 | 37 | 2 |
James Neesham | 4.0 | 0 | 26 | 2 |
Senuran Muthusamy | 1.3 | 0 | 17 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | 9 | 9 | 1 | 0 | 100 | |
Kusal Mendis | 39 | 25 | 7 | 1 | 156 | |
Theunis de Bruyn | 1 | 2 | 0 | 0 | 50 | |
Rilee Rossouw (MoM) | 40 | 19 | 2 | 4 | 210.53 | |
Shane Dadswell | 16 | 24 | 1 | 0 | 66.67 | |
James Neesham | 0 | 2 | 0 | 0 | 0 | |
Senuran Muthusamy | 25 | 23 | 2 | 2 | 108.7 | |
Eathan Bosch | 3 | 6 | 0 | 0 | 50 | |
Anrich Nortje | 10 | 5 | 2 | 0 | 200 | |
Wayne Parnell (C) | 2 | 3 | 0 | 0 | 66.67 | |
Joshua Little | 2 | 3 | 0 | 0 | 66.67 | |
Total | 160/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-50 (Salt, 5.1 over), 2-51 (Mendis, 5.5 over), 3-53 (de Bruyn, 6.1 over), 4-114 (Rossouw, 12.5 over), 5-114 (Dadswell, 13.2 over), 6-115 (Neesham, 13.6 over), 7-138 (Bosch, 17.1 over), 8-148 (Nortje, 17.6 over), 9-158 (Muthusamy, 19.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Sam Curran | 4.0 | 0 | 26 | 3 |
Kagiso Rabada | 4.0 | 0 | 34 | 1 |
Duan Jansen | 4.0 | 0 | 47 | 2 |
Rashid Khan | 4.0 | 0 | 17 | 1 |
Odean Smith | 4.0 | 0 | 34 | 2 |
In T20Is, Virat Kohli has the total number of runs scored by 4008 runs.
Last updated: 2023-02-03 00:13:13
In T20Is, Virat Kohli has the best batting average of 52.74.
Last updated: 2023-02-03 00:13:13
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-02-03 00:13:13
In T20Is, Paul Stirling has the best hit 360 fours.
Last updated: 2023-02-03 00:13:13
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-02-03 00:13:13