Sat, Jan 21
Boland Park
MI Cape Town won by 13 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ryan Rickelton | 5 | 4 | 1 | 0 | 125 | |
Dewald Brevis | 2 | 10 | 0 | 0 | 20 | |
Sam Curran | 2 | 3 | 0 | 0 | 66.67 | |
Grant Roelofsen | 34 | 30 | 3 | 0 | 113.33 | |
Rassie van der Dussen | 49 | 42 | 4 | 1 | 116.67 | |
George Linde | 24 | 14 | 2 | 1 | 171.43 | |
Delano Potgieter | 0 | 2 | 0 | 0 | 0 | |
Odean Smith | 6 | 5 | 1 | 0 | 120 | |
Rashid Khan (C) | 13 | 7 | 2 | 0 | 185.71 | |
Jofra Archer | 2 | 2 | 0 | 0 | 100 | |
Kagiso Rabada | 0 | 1 | 0 | 0 | 0 | |
Total | 142/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-6 (Rickelton, 0.6 over), 2-9 (Curran, 2.2 over), 3-9 (Brevis, 2.5 over), 4-72 (Roelofsen, 12.2 over), 5-103 (Linde, 15.3 over), 6-103 (Potgieter, 15.5 over), 7-110 (Smith, 16.5 over), 8-124 (Rashid Khan, 18.1 over), 9-141 (van der Dussen, 19.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Bjorn Fortuin | 4.0 | 0 | 22 | 2 |
Wihan Lubbe | 2.0 | 0 | 9 | 0 |
Lungi Ngidi | 4.0 | 0 | 29 | 2 |
Ferisco Adams | 4.0 | 0 | 31 | 2 |
Tabraiz Shamsi | 4.0 | 0 | 27 | 2 |
Evan Jones | 2.0 | 0 | 22 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jason Roy | 4 | 8 | 0 | 0 | 50 | |
Jos Buttler (MoM) | 68 | 58 | 9 | 0 | 117.24 | |
Wihan Lubbe | 0 | 1 | 0 | 0 | 0 | |
Dane Vilas | 2 | 8 | 0 | 0 | 25 | |
Mitchell Van Buuren | 1 | 3 | 0 | 0 | 33.33 | |
David Miller (C) | 26 | 24 | 2 | 0 | 108.33 | |
Evan Jones | 13 | 12 | 1 | 0 | 108.33 | |
Ferisco Adams | 6 | 6 | 0 | 0 | 100 | |
Total | 129/6 | |||||
Did not bat | Tabraiz Shamsi, Lungi Ngidi, Bjorn Fortuin | |||||
Fall Of Wickets | 1-9 (Roy, 2.1 over), 2-9 (Lubbe, 2.2 over), 3-27 (Vilas, 5.5 over), 4-30 (Van Buuren, 6.5 over), 5-89 (Miller, 15.1 over), 6-121 (Buttler, 18.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
George Linde | 4.0 | 0 | 23 | 2 |
Kagiso Rabada | 4.0 | 0 | 27 | 2 |
Jofra Archer | 4.0 | 0 | 31 | 1 |
Rashid Khan | 4.0 | 0 | 16 | 1 |
Odean Smith | 2.0 | 0 | 16 | 0 |
Sam Curran | 2.0 | 0 | 15 | 0 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-22 13:48:41
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-22 13:48:41
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-22 13:48:41
In T20Is, Argentina have for best at a bowling average of 9.9211.
Last updated: 2023-01-22 13:48:41
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-22 13:48:42