SCOT vs NEP

Tue, Jun 17

Sunrise Sports Club, Harare

Nepal won by 2 wickets

Batting
Player R BF 4s 6s SR
George Munsey 8 5 1 0 160
Mark Watt 1 3 0 0 33.33
Brandon McMullen 10 12 1 1 83.33
Liam Naylor 1 1 0 0 100
Finlay McCreath 2 6 0 0 33.33
Michael Leask 46 46 4 1 100
Matthew Cross (C) 15 22 0 0 68.18
Christopher McBride 0 1 0 0 0
Safyaan Sharif 6 14 0 0 42.86
Jack Jarvis 0 2 0 0 0
Jasper Davidson 4 6 0 0 66.67
Total 97/10
Did not bat
Fall Of Wickets 1-3 (Mark Watt, 0.5 over), 2-9 (George Munsey, 1.3 over), 3-10 (Liam Naylor, 1.4 over), 4-16 (Finlay McCreath, 3.4 over), 5-24 (Brandon McMullen, 4.5 over), 6-63 (Matthew Cross, 12.2 over), 7-63 (Christopher McBride, 12.3 over), 8-81 (Safyaan Sharif, 16.3 over), 9-81 (Jack Jarvis, 16.5 over), 10-97 (Michael Leask, 19.4 over)
Bowling
Player O M R W Econ Dots
Dipendra Singh Airee 3.4 0 24 2 6.55 8
Karan KC 4.0 0 20 2 5 15
Lalit Rajbanshi 4.0 0 22 1 5.5 15
Sandeep Lamichhane 4.0 1 11 4 2.75 18
Kushal Bhurtel 4.0 0 20 0 5 6
Batting
Player R BF 4s 6s SR
Kushal Bhurtel 30 35 4 0 85.71
Lokesh Bam 9 5 2 0 180
Anil Sah 3 3 0 0 100
Rohit Paudel (C) 7 14 0 0 50
Dipendra Singh Airee 14 21 0 0 66.67
Basir Ahmed 13 14 0 0 92.86
Kiran Thagunna 10 16 1 0 62.5
Rupesh Singh 3 7 0 0 42.86
Karan KC 3 3 0 0 100
Sandeep Lamichhane 1 1 0 0 100
Total 98/8
Did not bat Lalit Rajbanshi
Fall Of Wickets 1-21 (Lokesh Bam, 2.4 over), 2-24 (Anil Sah, 3.1 over), 3-38 (Rohit Paudel, 7.2 over), 4-60 (Kushal Bhurtel, 12.1 over), 5-75 (Dipendra Singh Airee, 14.6 over), 6-77 (Basir Ahmed, 15.2 over), 7-87 (Rupesh Singh, 17.6 over), 8-97 (Kiran Thagunna , 19.4 over)
Bowling
Player O M R W Econ Dots
Brandon McMullen 3.0 0 21 1 7 8
Mark Watt 4.0 0 16 1 4 15
Jack Jarvis 2.0 0 6 1 3 6
Safyaan Sharif 2.5 1 13 2 4.59 9
Jasper Davidson 4.0 0 19 1 4.75 12
Michael Leask 4.0 0 21 2 5.25 10
Last updated on Jun 17, 2025, 06:11 pm

Interesting matchups

loading