Format Name | ODIs |
Against specific player | Bhuvneshwar Kumar |
Name of the player | James Pattinson |
Wickets taken (James Pattinson) | 16 |
Matches played (James Pattinson) | 15 |
Player's average (James Pattinson) | 42.6 |
Best bowling in a match (BBM) (James Pattinson) | 4/51 |
Economy rate (James Pattinson) | 5.6 |
Wickets taken (Bhuvneshwar Kumar) | 141 |
Matches played (Bhuvneshwar Kumar) | 121 |
Average (Bhuvneshwar Kumar) | 35.1 |
Best bowling in a match (BBM) (Bhuvneshwar Kumar) | 5/42 |
Economy rate (Bhuvneshwar Kumar) | 5.1 |
Editor’s Pick