Format Name | ODIs |
Against specific player | Chris Jordan |
Name of the player | Nathan Coulter-Nile |
Wickets taken (Nathan Coulter-Nile) | 52 |
Matches played (Nathan Coulter-Nile) | 32 |
Player's average (Nathan Coulter-Nile) | 29.9 |
Best bowling in a match (BBM) (Nathan Coulter-Nile) | 4/48 |
Economy rate (Nathan Coulter-Nile) | 5.6 |
Wickets taken (Chris Jordan) | 46 |
Matches played (Chris Jordan) | 35 |
Average (Chris Jordan) | 36.1 |
Best bowling in a match (BBM) (Chris Jordan) | 5/29 |
Economy rate (Chris Jordan) | 6 |
Editor’s Pick