Format Name | ODIs |
Against specific player | Fabian Allen |
Name of the player | Jayant Yadav |
Wickets taken (Jayant Yadav) | 1 |
Matches played (Jayant Yadav) | 2 |
Player's average (Jayant Yadav) | 61 |
Best bowling in a match (BBM) (Jayant Yadav) | 1/8 |
Economy rate (Jayant Yadav) | 4.4 |
Wickets taken (Fabian Allen) | 7 |
Matches played (Fabian Allen) | 20 |
Average (Fabian Allen) | 89.6 |
Best bowling in a match (BBM) (Fabian Allen) | 2/40 |
Economy rate (Fabian Allen) | 5.6 |
Editor’s Pick