Format Name | ODIs |
Against specific player | Fabian Allen |
Name of the player | Oshane Thomas |
Wickets taken (Oshane Thomas) | 27 |
Matches played (Oshane Thomas) | 20 |
Player's average (Oshane Thomas) | 32.1 |
Best bowling in a match (BBM) (Oshane Thomas) | 5/21 |
Economy rate (Oshane Thomas) | 6.7 |
Wickets taken (Fabian Allen) | 7 |
Matches played (Fabian Allen) | 20 |
Average (Fabian Allen) | 89.6 |
Best bowling in a match (BBM) (Fabian Allen) | 2/40 |
Economy rate (Fabian Allen) | 5.6 |
Editor’s Pick