Format Name | ODIs |
Against specific player | Fabian Allen |
Name of the player | Piyush Chawla |
Wickets taken (Piyush Chawla) | 32 |
Matches played (Piyush Chawla) | 25 |
Player's average (Piyush Chawla) | 34.9 |
Best bowling in a match (BBM) (Piyush Chawla) | 4/23 |
Economy rate (Piyush Chawla) | 5.1 |
Wickets taken (Fabian Allen) | 7 |
Matches played (Fabian Allen) | 20 |
Average (Fabian Allen) | 89.6 |
Best bowling in a match (BBM) (Fabian Allen) | 2/40 |
Economy rate (Fabian Allen) | 5.6 |
Editor’s Pick