Format Name | ODIs |
Against specific player | Fabian Allen |
Name of the player | Ravichandran Ashwin |
Wickets taken (Ravichandran Ashwin) | 156 |
Matches played (Ravichandran Ashwin) | 116 |
Player's average (Ravichandran Ashwin) | 33.2 |
Best bowling in a match (BBM) (Ravichandran Ashwin) | 4/25 |
Economy rate (Ravichandran Ashwin) | 4.9 |
Wickets taken (Fabian Allen) | 7 |
Matches played (Fabian Allen) | 20 |
Average (Fabian Allen) | 89.6 |
Best bowling in a match (BBM) (Fabian Allen) | 2/40 |
Economy rate (Fabian Allen) | 5.6 |
Editor’s Pick