Tue, Mar 21
Senwes Park
South Africa won by 4 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brandon King | 72 | 72 | 11 | 1 | 100 | |
Kyle Mayers | 14 | 22 | 1 | 1 | 63.64 | |
Shamarh Brooks | 18 | 24 | 2 | 0 | 75 | |
Shai Hope (C) | 16 | 27 | 1 | 0 | 59.26 | |
Nicholas Pooran | 39 | 41 | 1 | 3 | 95.12 | |
Rovman Powell | 2 | 3 | 0 | 0 | 66.67 | |
Jason Holder | 36 | 43 | 3 | 0 | 83.72 | |
Yannic Cariah | 6 | 15 | 0 | 0 | 40 | |
Akeal Hosein | 14 | 23 | 1 | 0 | 60.87 | |
Odean Smith | 17 | 17 | 3 | 0 | 100 | |
Alzarri Joseph | 1 | 3 | 0 | 0 | 33.33 | |
Total | 260/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-39 (Mayers, 6.6 over), 2-110 (Brooks, 18.6 over), 3-120 (King, 21.2 over), 4-152 (Shai Hope, 26.4 over), 5-160 (Powell, 28.1 over), 6-187 (Pooran, 34.2 over), 7-206 (Yannick Cariah, 38.5 over), 8-221 (Holder, 43.2 over), 9-244 (Hosein, 46.1 over), 10-260 (Smith, 48.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Lungi Ngidi | 6.0 | 0 | 45 | 1 | 7.5 | 17 |
Wayne Parnell | 5.2 | 1 | 30 | 1 | 5.62 | 23 |
Marco Jansen | 9.0 | 0 | 46 | 2 | 5.11 | 29 |
Bjorn Fortuin | 8.0 | 0 | 46 | 2 | 5.75 | 21 |
Gerald Coetzee | 10.0 | 0 | 53 | 2 | 5.3 | 33 |
Aiden Markram | 10.0 | 0 | 30 | 1 | 3 | 34 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ryan Rickelton | 3 | 10 | 0 | 0 | 30 | |
Tony de Zorzi | 21 | 22 | 3 | 0 | 95.45 | |
Rassie van der Dussen | 14 | 8 | 3 | 0 | 175 | |
Aiden Markram (C) | 25 | 26 | 3 | 1 | 96.15 | |
Heinrich Klaasen (MoM) | 119 | 61 | 15 | 5 | 195.08 | |
David Miller | 17 | 17 | 0 | 2 | 100 | |
Marco Jansen | 43 | 33 | 5 | 2 | 130.3 | |
Wayne Parnell | 4 | 4 | 1 | 0 | 100 | |
Total | 264/6 | |||||
Did not bat | Gerald Coetzee, Lungi Ngidi, Bjorn Fortuin | |||||
Fall Of Wickets | 1-15 (Rickelton, 2.2 over), 2-36 (van der Dussen, 4.4 over), 3-73 (Markram, 10.5 over), 4-87 (de Zorzi, 12.1 over), 5-142 (Miller, 18.2 over), 6-245 (Jansen, 28.2 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Alzarri Joseph | 8.0 | 0 | 50 | 3 | 6.25 | 32 |
Jason Holder | 7.0 | 1 | 66 | 0 | 9.43 | 19 |
Kyle Mayers | 2.0 | 0 | 12 | 1 | 6 | 7 |
Odean Smith | 2.0 | 0 | 32 | 0 | 16 | 4 |
Akeal Hosein | 7.0 | 0 | 49 | 2 | 7 | 20 |
Yannic Cariah | 3.3 | 0 | 49 | 0 | 14 | 6 |
For South Africa against West Indies, Quinton de Kock has the most number of 423 runs.
Last updated: 2023-06-07 17:56:05
For West Indies against South Africa, Romario Shepherd has the best batting average of 88.
Last updated: 2023-06-07 17:56:09
For West Indies against South Africa, Dwayne Bravo has picked up the most number of 15 wickets.
Last updated: 2023-06-07 17:56:12
For South Africa against West Indies, Ryan McLaren has the best May 19, 2010 bowling performance of 3.50-0-19-5.
Last updated: 2023-06-07 17:56:14