Fri, Jan 20
John Davies Oval
Auckland Aces won by 2 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devan Vishvaka | 0 | 4 | 0 | 0 | 0 | |
Nick Kelly | 1 | 6 | 0 | 0 | 16.67 | |
Rachin Ravindra | 18 | 16 | 1 | 1 | 112.5 | |
Troy Johnson | 13 | 13 | 2 | 0 | 100 | |
Nathan Smith | 0 | 1 | 0 | 0 | 0 | |
Jakob Bhula | 35 | 36 | 2 | 1 | 97.22 | |
Logan van Beek | 54 | 36 | 3 | 4 | 150 | |
Callum McLachlan | 14 | 10 | 2 | 0 | 140 | |
Total | 153/6 | |||||
Did not bat | Michael Snedden, Ollie Newton, Peter Younghusband (C) | |||||
Fall Of Wickets | 1-4 (Devan Vishvaka, 0.4 over), 2-5 (Kelly, 2.1 over), 3-31 (Johnson, 5.3 over), 4-31 (Smith, 5.4 over), 5-46 (Ravindra, 7.6 over), 6-127 (van Beek, 17.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Benjamin Lister | 4.0 | 1 | 15 | 2 |
Kyle Jamieson | 4.0 | 0 | 18 | 1 |
Danru Ferns | 4.0 | 0 | 53 | 0 |
Sean Solia | 4.0 | 0 | 31 | 2 |
Adithya Ashok | 2.0 | 0 | 20 | 0 |
Louis Delport | 2.0 | 0 | 7 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
George Worker | 18 | 21 | 1 | 0 | 85.71 | |
Cole Briggs | 35 | 33 | 1 | 2 | 106.06 | |
William O'Donnell | 3 | 4 | 0 | 0 | 75 | |
Robert O'Donnell (C) (MoM) | 59 | 27 | 7 | 3 | 218.52 | |
Sean Solia | 7 | 9 | 1 | 0 | 77.78 | |
Ben Horne | 2 | 3 | 0 | 0 | 66.67 | |
Kyle Jamieson | 12 | 11 | 1 | 0 | 109.09 | |
Danru Ferns | 1 | 3 | 0 | 0 | 33.33 | |
Louis Delport | 7 | 5 | 1 | 0 | 140 | |
Adithya Ashok | 4 | 2 | 1 | 0 | 200 | |
Total | 156/8 | |||||
Did not bat | Benjamin Lister | |||||
Fall Of Wickets | 1-44 (Worker, 7.3 over), 2-55 (W O'Donnell, 8.6 over), 3-61 (Briggs, 9.5 over), 4-69 (Solia, 11.3 over), 5-76 (Horne, 12.5 over), 6-141 (R O'Donnell, 17.2 over), 7-144 (Ferns, 17.6 over), 8-152 (Delport, 19.1 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Logan van Beek | 4.0 | 0 | 28 | 0 |
Ollie Newton | 3.3 | 0 | 29 | 1 |
Nathan Smith | 4.0 | 0 | 13 | 3 |
Michael Snedden | 4.0 | 0 | 49 | 1 |
Peter Younghusband | 3.0 | 0 | 19 | 3 |
Rachin Ravindra | 1.0 | 0 | 15 | 0 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 04:36:20
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 04:36:20
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 04:36:20
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-23 04:36:20