Sat, Jan 21
Saxton Oval
Otago Volts won by 4 runs
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Hamish Rutherford (C) | 10 | 9 | 1 | 0 | 111.11 | |
Dale Phillips | 8 | 7 | 1 | 0 | 114.29 | |
Dean Foxcroft | 66 | 49 | 3 | 4 | 134.69 | |
Josh Finnie | 13 | 12 | 3 | 0 | 108.33 | |
Llew Johnson | 6 | 8 | 0 | 0 | 75 | |
Nick Kwant | 22 | 14 | 2 | 1 | 157.14 | |
Jake Gibson | 12 | 10 | 1 | 0 | 120 | |
Ben Lockrose | 9 | 5 | 0 | 1 | 180 | |
Andrew Hazeldine | 12 | 6 | 0 | 1 | 200 | |
Michael Rae | 1 | 1 | 0 | 0 | 100 | |
Total | 166/8 | |||||
Did not bat | Matthew Bacon (MoM) | |||||
Fall Of Wickets | 1-18 (D Phillips, 2.2 over), 2-25 (Rutherford, 3.3 over), 3-41 (Finnie, 6.1 over), 4-60 (Johnson, 9.4 over), 5-101 (Kwant, 13.5 over), 6-142 (Gibson, 17.3 over), 7-145 (Foxcroft, 18.2 over), 8-162 (Lockrose, 19.4 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Brett Randell | 4.0 | 0 | 30 | 2 |
Ajaz Patel | 3.0 | 0 | 27 | 0 |
Raymond Toole | 4.0 | 0 | 36 | 2 |
Jayden Lennox | 4.0 | 0 | 24 | 1 |
Josh Clarkson | 4.0 | 0 | 37 | 2 |
Tom Bruce | 1.0 | 0 | 11 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bayley Wiggins | 41 | 24 | 4 | 2 | 170.83 | |
Ben Smith | 0 | 4 | 0 | 0 | 0 | |
Will Young | 25 | 22 | 2 | 0 | 113.64 | |
Ross Taylor | 21 | 20 | 3 | 0 | 105 | |
Tom Bruce (C) | 32 | 21 | 4 | 0 | 152.38 | |
Josh Clarkson | 5 | 5 | 0 | 0 | 100 | |
William Clark | 20 | 13 | 3 | 0 | 153.85 | |
Brett Randell | 2 | 3 | 0 | 0 | 66.67 | |
Ajaz Patel | 3 | 5 | 0 | 0 | 60 | |
Jayden Lennox | 0 | 2 | 0 | 0 | 0 | |
Raymond Toole | 0 | 1 | 0 | 0 | 0 | |
Total | 162/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-10 (B Smith, 1.5 over), 2-57 (Wiggins, 5.3 over), 3-95 (Taylor, 10.6 over), 4-104 (Young, 12.1 over), 5-121 (Clarkson, 13.6 over), 6-145 (Bruce, 17.1 over), 7-147 (Randell, 17.4 over), 8-157 (A Patel, 19.1 over), 9-157 (Lennox, 19.3 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Andrew Hazeldine | 3.0 | 0 | 28 | 0 |
Matthew Bacon | 4.0 | 0 | 28 | 5 |
Michael Rae | 4.0 | 0 | 35 | 2 |
Ben Lockrose | 4.0 | 0 | 21 | 1 |
Josh Finnie | 2.0 | 0 | 12 | 0 |
Dean Foxcroft | 3.0 | 0 | 32 | 0 |
In T20Is, Pakistan have the most number of times scored (30190) run.
Last updated: 2023-01-23 02:36:49
In T20Is, Virat Kohli has for best a batting average of 52.74.
Last updated: 2023-01-23 02:36:49
In T20Is, Pakistan have the most number of times picked up (1274) wicket.
Last updated: 2023-01-23 02:36:49
In T20Is, Romania have for best minimum 200 a strike rate of 140.05.
Last updated: 2023-01-23 02:36:49