Fri, Feb 03
Seddon Park, Hamilton
Northern Knights won by 4 wickets
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ma'ara Ave | 0 | 5 | 0 | 0 | 0 | |
Ben Smith | 12 | 15 | 1 | 0 | 80 | |
Will Young | 0 | 4 | 0 | 0 | 0 | |
Ross Taylor | 19 | 26 | 1 | 0 | 73.08 | |
Tom Bruce (C) | 6 | 5 | 1 | 0 | 120 | |
Josh Clarkson | 45 | 35 | 4 | 2 | 128.57 | |
Doug Bracewell | 11 | 15 | 0 | 1 | 73.33 | |
Bevan Small | 5 | 7 | 0 | 0 | 71.43 | |
Brett Randell | 8 | 8 | 0 | 0 | 100 | |
Total | 110/7 | |||||
Did not bat | Ajaz Patel, Jayden Lennox | |||||
Fall Of Wickets | 1-1 (Ave, 0.5 over), 2-2 (Young, 1.4 over), 3-16 (B Smith, 4.4 over), 4-23 (Bruce, 5.4 over), 5-60 (Taylor, 13.3 over), 6-96 (Clarkson, 16.6 over), 7-98 (Bracewell, 17.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Scott Kuggeleijn | 4.0 | 0 | 14 | 3 |
Tim Pringle | 4.0 | 0 | 16 | 1 |
Neil Wagner | 4.0 | 0 | 20 | 2 |
Joe Walker | 3.0 | 0 | 22 | 0 |
FL Walker | 4.0 | 0 | 28 | 1 |
Brett Hampton | 1.0 | 0 | 9 | 0 |
Player | Runs | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Katene Clarke | 15 | 12 | 2 | 1 | 125 | |
Tim Seifert | 0 | 2 | 0 | 0 | 0 | |
Jeet Raval (C) | 49 | 35 | 4 | 2 | 140 | |
Joe Carter | 1 | 6 | 0 | 0 | 16.67 | |
Henry Cooper | 4 | 8 | 1 | 0 | 50 | |
Brett Hampton | 4 | 16 | 0 | 0 | 25 | |
Scott Kuggeleijn (MoM) | 12 | 15 | 1 | 0 | 80 | |
FL Walker | 25 | 11 | 3 | 1 | 227.27 | |
Total | 114/6 | |||||
Did not bat | Joe Walker, Tim Pringle, Neil Wagner | |||||
Fall Of Wickets | 1-14 (Seifert, 1.2 over), 2-20 (Kat Clarke, 2.4 over), 3-21 (Carter, 3.4 over), 4-28 (Cooper, 5.3 over), 5-37 (Hampton, 8.5 over), 6-84 (Raval, 14.5 over) |
Player | Overs | Maidens | Runs | Wkts |
---|---|---|---|---|
Brett Randell | 3.0 | 0 | 26 | 0 |
Doug Bracewell | 4.0 | 0 | 19 | 3 |
Jayden Lennox | 3.3 | 0 | 25 | 1 |
Ajaz Patel | 4.0 | 0 | 24 | 1 |
Bevan Small | 3.0 | 0 | 19 | 1 |
In T20Is, Virat Kohli has the total number of runs scored by 4008 runs.
Last updated: 2023-02-03 03:12:17
In T20Is, Virat Kohli has the best batting average of 52.74.
Last updated: 2023-02-03 03:12:17
In T20Is, Tim Southee has the most number of times picked up (134) wickets.
Last updated: 2023-02-03 03:12:17
In T20Is, Roy Silva has the best minimum 200 a strike rate of 266.67.
Last updated: 2023-02-03 03:12:17