Mon, Mar 27
Sharjah Cricket Stadium
Pakistan won by 66 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Mohammad Haris | 1 | 3 | 0 | 0 | 33.33 | |
Saim Ayub | 49 | 40 | 4 | 2 | 122.5 | |
Tayyab Tahir | 10 | 9 | 2 | 0 | 111.11 | |
Abdullah Shafique | 23 | 13 | 1 | 2 | 176.92 | |
Iftikhar Ahmed | 31 | 25 | 0 | 2 | 124 | |
Imad Wasim | 13 | 7 | 2 | 0 | 185.71 | |
Shadab Khan (C) (MoM) | 28 | 17 | 5 | 0 | 164.71 | |
Mohammad Nawaz | 5 | 3 | 0 | 0 | 166.67 | |
Mohammad Wasim | 9 | 4 | 0 | 1 | 225 | |
Total | 182/7 | |||||
Did not bat | Zaman Khan, Ihsanullah | |||||
Fall Of Wickets | 1-3 (Mohammad Haris, 1.1 over), 2-28 (Tahir, 4.1 over), 3-63 (Shafique, 7.3 over), 4-108 (Ayub, 13.1 over), 5-123 (Wasim, 14.4 over), 6-161 (Ahmed, 18.1 over), 7-171 (Shadab Khan, 19.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Fazal Haque | 4.0 | 0 | 25 | 1 | 6.25 | 11 |
Mujeeb Ur Rahman | 4.0 | 0 | 28 | 2 | 7 | 10 |
Mohammad Nabi | 3.0 | 0 | 32 | 1 | 10.67 | 6 |
Fareed Ahmad | 2.0 | 0 | 28 | 1 | 14 | 3 |
Rashid Khan | 4.0 | 0 | 31 | 1 | 7.75 | 5 |
Karim Janat | 3.0 | 0 | 32 | 1 | 10.67 | 3 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz | 18 | 11 | 1 | 1 | 163.64 | |
Sediqullah Atal | 11 | 19 | 0 | 1 | 57.89 | |
Ibrahim Zadran | 3 | 6 | 0 | 0 | 50 | |
Usman Ghani | 15 | 17 | 1 | 0 | 88.24 | |
Mohammad Nabi | 17 | 10 | 1 | 1 | 170 | |
Najibullah Zadran | 0 | 1 | 0 | 0 | 0 | |
Karim Janat | 0 | 1 | 0 | 0 | 0 | |
Rashid Khan (C) | 16 | 14 | 2 | 1 | 114.29 | |
Mujeeb Ur Rahman | 0 | 2 | 0 | 0 | 0 | |
Fareed Ahmad | 5 | 9 | 1 | 0 | 55.56 | |
Fazal Haque | 1 | 2 | 0 | 0 | 50 | |
Total | 116/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-35 (Gurbaz, 4.4 over), 2-37 (Atal, 5.4 over), 3-39 (Zadran, 6.4 over), 4-71 (Nabi, 10.2 over), 5-71 (N Zadran, 10.3 over), 6-71 (Janat, 10.4 over), 7-73 (Usman Ghani, 11.2 over), 8-73 (Mujeeb, 11.4 over), 9-87 (Malik, 14.3 over), 10-95 (Rashid, 15.2 over), 11-116 (Omarzai, 18.4 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Imad Wasim | 3.0 | 0 | 25 | 1 | 8.33 | 6 |
Zaman Khan | 3.4 | 0 | 20 | 1 | 5.45 | 15 |
Ihsanullah | 4.0 | 0 | 29 | 3 | 7.25 | 13 |
Mohammad Wasim | 3.0 | 0 | 13 | 1 | 4.33 | 11 |
Shadab Khan | 4.0 | 0 | 13 | 3 | 3.25 | 13 |
Mohammad Nawaz | 1.0 | 0 | 11 | 0 | 11 | 1 |
For Afghanistan against Pakistan, Mohammad Nabi has the most number of 119 runs.
Last updated: 2023-06-07 18:35:28
For Pakistan against Afghanistan, Mohammad Hafeez has the best batting average of 52.
Last updated: 2023-06-07 18:35:31
For Pakistan against Afghanistan, Ihsanullah has picked up the most number of 6 wickets.
Last updated: 2023-06-07 18:35:33
Against Pakistan, Dwaine Pretorius has the best Feb 13, 2021 bowling performance of 4-0-17-5.
Last updated: 2023-06-07 18:35:37