Fri, Jun 02
Riverside Ground
Durham won by 6 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | 21 | 11 | 4 | 0 | 190.91 | |
Jos Buttler | 11 | 11 | 1 | 0 | 100 | |
Steven Croft | 34 | 30 | 3 | 0 | 113.33 | |
Liam Livingstone (C) | 20 | 13 | 0 | 2 | 153.85 | |
Daryl Mitchell | 31 | 23 | 2 | 0 | 134.78 | |
Tom Hartley | 13 | 13 | 1 | 0 | 100 | |
Rob Jones | 0 | 2 | 0 | 0 | 0 | |
Colin de Grandhomme | 10 | 10 | 0 | 0 | 100 | |
Luke Wood | 1 | 4 | 0 | 0 | 25 | |
Tom Bailey | 0 | 2 | 0 | 0 | 0 | |
Matt Parkinson | 0 | 1 | 0 | 0 | 0 | |
Total | 152/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-27 (Buttler, 2.4 over), 2-40 (Salt, 4.2 over), 3-87 (Livingstone, 9.3 over), 4-113 (Croft, 12.5 over), 5-134 (Hartley, 15.5 over), 6-135 (Jones, 16.2 over), 7-144 (Mitchell, 18.2 over), 8-149 (Wood, 19.2 over), 9-151 (Bailey, 19.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Liam Trevaskis | 2.0 | 0 | 17 | 0 | 8.5 | 1 |
Wayne Parnell | 4.0 | 0 | 28 | 2 | 7 | 9 |
Bas de Leede | 2.0 | 0 | 30 | 2 | 15 | 3 |
Ben Raine | 4.0 | 0 | 22 | 2 | 5.5 | 11 |
Brandon Glover | 3.0 | 0 | 25 | 1 | 8.33 | 7 |
Nathan Sowter | 4.0 | 0 | 18 | 2 | 4.5 | 8 |
Ashton Turner | 1.0 | 0 | 9 | 0 | 9 | 0 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Graham Clark | 26 | 14 | 2 | 2 | 185.71 | |
Alex Lees (C) | 28 | 18 | 4 | 0 | 155.56 | |
Michael Jones | 43 | 33 | 2 | 2 | 130.3 | |
Ollie Robinson | 39 | 30 | 2 | 1 | 130 | |
Ashton Turner | 12 | 12 | 0 | 0 | 100 | |
Wayne Parnell | 3 | 3 | 0 | 0 | 100 | |
Total | 153/4 | |||||
Did not bat | Brandon Glover, Bas de Leede, Ben Raine, Liam Trevaskis, Nathan Sowter | |||||
Fall Of Wickets | 1-41 (Clark, 3.6 over), 2-65 (Lees, 6.3 over), 3-119 (Jones, 13.4 over), 4-145 (Ollie Robinson, 16.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Luke Wood | 4.0 | 0 | 25 | 1 | 6.25 | 9 |
Tom Bailey | 1.0 | 0 | 13 | 0 | 13 | 2 |
Colin de Grandhomme | 1.2 | 0 | 8 | 0 | 6 | 3 |
Tom Hartley | 3.0 | 0 | 35 | 1 | 11.67 | 4 |
Liam Livingstone | 4.0 | 0 | 30 | 2 | 7.5 | 5 |
Matt Parkinson | 4.0 | 0 | 32 | 0 | 8 | 7 |
Daryl Mitchell | 1.0 | 0 | 9 | 0 | 9 | 0 |
For Durham Durham have a total of 10642 runs scored the most number of.
Last updated: 2023-09-30 20:04:41
Against Durham, Colin de Grandhomme has the best batting average of 79.
Last updated: 2023-09-30 20:04:42
Against Durham, Nottinghamshire have picked up the most number of 68 wickets.
Last updated: 2023-09-30 20:04:42
For Durham against Northamptonshire, Nathan Sowter has the best May 26, 2023 bowling performance of 4-0-15-5.
Last updated: 2023-09-30 20:04:42