Fri, Jun 02
County Ground
Hampshire won by 118 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermott | 1 | 2 | 0 | 0 | 50 | |
James Vince (C) | 103 | 48 | 8 | 8 | 214.58 | |
Toby Albert | 38 | 30 | 2 | 3 | 126.67 | |
Joe Weatherley | 29 | 16 | 3 | 0 | 181.25 | |
Ross Whiteley | 1 | 5 | 0 | 0 | 20 | |
Aneurin Donald | 4 | 5 | 0 | 0 | 80 | |
James Fuller | 7 | 5 | 1 | 0 | 140 | |
Liam Dawson | 19 | 5 | 0 | 3 | 380 | |
Chris Wood | 6 | 3 | 1 | 0 | 200 | |
Scott Currie | 2 | 1 | 0 | 0 | 200 | |
Total | 214/8 | |||||
Did not bat | Nathan Ellis | |||||
Fall Of Wickets | 1-17 (McDermott, 1.1 over), 2-118 (Albert, 11.4 over), 3-153 (Vince, 14.1 over), 4-158 (Whiteley, 15.2 over), 5-180 (Donald, 17.3 over), 6-187 (Fuller, 18.2 over), 7-188 (Weatherley, 18.4 over), 8-212 (Dawson, 19.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Aron Nijjar | 2.0 | 0 | 32 | 0 | 16 | 2 |
Daniel Sams | 4.0 | 1 | 28 | 3 | 7 | 13 |
Samuel Cook | 4.0 | 0 | 40 | 0 | 10 | 7 |
Paul Walter | 2.0 | 0 | 25 | 0 | 12.5 | 1 |
Matt Critchley | 4.0 | 0 | 46 | 2 | 11.5 | 9 |
Simon Harmer | 4.0 | 0 | 43 | 3 | 10.75 | 8 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Adam Rossington | 23 | 12 | 1 | 2 | 191.67 | |
Feroze Khushi | 8 | 17 | 0 | 0 | 47.06 | |
Dan Lawrence | 22 | 14 | 2 | 1 | 157.14 | |
Matt Critchley | 1 | 3 | 0 | 0 | 33.33 | |
Paul Walter | 13 | 11 | 2 | 0 | 118.18 | |
Robin Das | 8 | 6 | 1 | 0 | 133.33 | |
Tom Westley | 0 | 4 | 0 | 0 | 0 | |
Daniel Sams | 7 | 9 | 0 | 0 | 77.78 | |
Simon Harmer (C) | 2 | 4 | 0 | 0 | 50 | |
Aron Nijjar | 4 | 4 | 1 | 0 | 100 | |
Samuel Cook | 1 | 1 | 0 | 0 | 100 | |
Total | 96/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-27 (Rossington, 2.4 over), 2-50 (Lawrence, 5.6 over), 3-53 (Critchley, 6.5 over), 4-69 (Khushi, 9.1 over), 5-74 (Walter, 9.6 over), 6-78 (Das, 10.3 over), 7-84 (Westley, 11.3 over), 8-89 (Harmer, 12.5 over), 9-94 (Nijjar, 13.4 over), 10-96 (Sams, 14.1 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chris Wood | 2.0 | 0 | 18 | 0 | 9 | 4 |
James Fuller | 4.0 | 0 | 25 | 1 | 6.25 | 14 |
Scott Currie | 2.0 | 0 | 16 | 2 | 8 | 5 |
Nathan Ellis | 2.1 | 0 | 10 | 3 | 4.62 | 7 |
Liam Dawson | 4.0 | 0 | 21 | 4 | 5.25 | 7 |
For Essex Essex have a total of 11646 runs scored the most number of.
Last updated: 2023-09-30 18:31:46
Against Essex, Alex Davies has the best batting average of 91.
Last updated: 2023-09-30 18:31:46
Against Essex, Hampshire have picked up the most number of 74 wickets.
Last updated: 2023-09-30 18:31:46
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 18:31:46