Fri, Jun 02
Bristol County Ground
Gloucestershire won by 2 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Jacks | 6 | 5 | 1 | 0 | 120 | |
Laurie Evans | 16 | 10 | 2 | 1 | 160 | |
Sam Curran | 0 | 3 | 0 | 0 | 0 | |
Tom Curran | 0 | 1 | 0 | 0 | 0 | |
Jamie Smith | 29 | 33 | 1 | 0 | 87.88 | |
Jordan Clark | 25 | 22 | 5 | 0 | 113.64 | |
Sunil Narine | 7 | 9 | 1 | 0 | 77.78 | |
Chris Jordan (C) | 24 | 26 | 0 | 1 | 92.31 | |
Jamie Overton | 3 | 6 | 0 | 0 | 50 | |
Cameron Steel | 2 | 3 | 0 | 0 | 66.67 | |
Gus Atkinson | 1 | 3 | 0 | 0 | 33.33 | |
Total | 124/9 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-18 (Jacks, 1.6 over), 2-29 (Curran, 2.5 over), 3-29 (Curran, 2.6 over), 4-29 (Evans, 3.1 over), 5-63 (Clark, 7.6 over), 6-78 (Narine, 10.5 over), 7-107 (Smith, 16.3 over), 8-121 (Overton, 18.3 over), 9-123 (Jordan, 19.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
David Payne | 4.0 | 0 | 21 | 3 | 5.25 | 13 |
Tom Smith | 3.0 | 0 | 24 | 2 | 8 | 5 |
Matt Taylor | 4.0 | 0 | 27 | 3 | 6.75 | 12 |
Danny Lamb | 4.0 | 0 | 28 | 1 | 7 | 10 |
Zafar Gohar | 4.0 | 0 | 15 | 0 | 3.75 | 9 |
Oliver Price | 1.0 | 0 | 7 | 0 | 7 | 2 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Grant Roelofsen | 21 | 23 | 1 | 1 | 91.3 | |
Ben Charlesworth | 11 | 11 | 2 | 0 | 100 | |
Miles Hammond | 4 | 6 | 1 | 0 | 66.67 | |
Oliver Price | 25 | 24 | 2 | 0 | 104.17 | |
Zafar Gohar | 11 | 10 | 1 | 0 | 110 | |
James Bracey | 22 | 17 | 2 | 1 | 129.41 | |
Jack Taylor (C) | 1 | 7 | 0 | 0 | 14.29 | |
Danny Lamb | 11 | 9 | 1 | 0 | 122.22 | |
Matt Taylor | 8 | 6 | 1 | 0 | 133.33 | |
Tom Smith | 5 | 2 | 1 | 0 | 250 | |
Total | 127/8 | |||||
Did not bat | David Payne | |||||
Fall Of Wickets | 1-28 (Charlesworth, 3.6 over), 2-34 (Hammond, 5.3 over), 3-37 (Roelofsen, 7.1 over), 4-58 (Gohar, 10.1 over), 5-94 (Bracey, 14.2 over), 6-102 (Price, 16.1 over), 7-103 (Taylor, 16.3 over), 8-122 (Lamb, 18.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Sam Curran | 4.0 | 0 | 20 | 3 | 5 | 11 |
Gus Atkinson | 3.0 | 0 | 23 | 2 | 7.67 | 9 |
Jordan Clark | 1.0 | 0 | 9 | 0 | 9 | 3 |
Chris Jordan | 3.1 | 0 | 19 | 1 | 6 | 7 |
Sunil Narine | 4.0 | 0 | 16 | 1 | 4 | 12 |
Cameron Steel | 4.0 | 0 | 33 | 1 | 8.25 | 6 |
Against Surrey, Middlesex have a total of 1813 runs scored the most number of.
Last updated: 2023-09-30 18:40:54
For Surrey Aaron Finch has the best batting average of 65.80.
Last updated: 2023-09-30 18:40:54
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-30 18:40:54
Against Surrey, Steven Finn has the best Aug 8, 2019 bowling performance of 4-0-16-5.
Last updated: 2023-09-30 18:40:54