Sat, Jun 03
The Rose Bowl
Match Tied
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Clark | 36 | 25 | 6 | 0 | 144 | |
Tom Haines | 9 | 8 | 0 | 1 | 112.5 | |
Tom Alsop (C) | 3 | 3 | 0 | 0 | 100 | |
Danial Ibrahim | 11 | 9 | 0 | 1 | 122.22 | |
Shadab Khan | 1 | 11 | 0 | 0 | 9.09 | |
Michael Burgess | 3 | 3 | 0 | 0 | 100 | |
James Coles | 19 | 12 | 3 | 0 | 158.33 | |
George Garton | 18 | 13 | 2 | 0 | 138.46 | |
Fynn Hudson-Prentice | 31 | 16 | 3 | 2 | 193.75 | |
Aristides Karvelas | 6 | 11 | 0 | 0 | 54.55 | |
Henry Crocombe | 0 | 2 | 0 | 0 | 0 | |
Total | 144/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-25 (Haines, 2.5 over), 2-35 (Alsop, 4.1 over), 3-60 (Ibrahim, 7.1 over), 4-61 (Clark, 8.1 over), 5-65 (Shadab, 9.4 over), 6-66 (Burgess, 9.6 over), 7-93 (Garton, 13.2 over), 8-104 (Coles, 14.2 over), 9-144 (Karvelas, 18.3 over), 10-144 (Crocombe, 18.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Chris Wood | 3.0 | 0 | 32 | 1 | 10.67 | 7 |
James Fuller | 2.0 | 0 | 9 | 1 | 4.5 | 7 |
Scott Currie | 3.5 | 0 | 25 | 2 | 6.52 | 9 |
Nathan Ellis | 3.0 | 0 | 23 | 0 | 7.67 | 5 |
Mason Crane | 3.0 | 0 | 32 | 1 | 10.67 | 6 |
Liam Dawson | 4.0 | 0 | 18 | 2 | 4.5 | 14 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ben McDermott | 69 | 51 | 6 | 3 | 135.29 | |
James Vince (C) | 71 | 39 | 8 | 3 | 182.05 | |
Total | 145/0 | |||||
Did not bat | Scott Currie, Nathan Ellis, Toby Albert, Joe Weatherley, Mason Crane, Liam Dawson, James Fuller, Ross Whiteley, Chris Wood | |||||
Fall Of Wickets |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Aristides Karvelas | 2.5 | 0 | 16 | 0 | 5.65 | 8 |
George Garton | 2.0 | 1 | 19 | 0 | 9.5 | 6 |
Fynn Hudson-Prentice | 2.0 | 0 | 24 | 0 | 12 | 1 |
Shadab Khan | 3.0 | 0 | 32 | 0 | 10.67 | 5 |
James Coles | 2.0 | 0 | 25 | 0 | 12.5 | 2 |
Henry Crocombe | 3.0 | 0 | 29 | 0 | 9.67 | 5 |
In Cricket League, Virat Kohli has scored the most number of runs (7263).
Last updated: 2023-09-30 19:57:11
In Cricket League, KL Rahul has the best batting average of 46.78.
Last updated: 2023-09-30 19:57:11
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-09-30 19:57:11
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 19:57:11