Tue, May 30
St Lawrence Ground
Somerset won by 42 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Banton | 12 | 8 | 2 | 0 | 150 | |
Will Smeed | 0 | 4 | 0 | 0 | 0 | |
Tom Kohler-Cadmore | 23 | 11 | 2 | 2 | 209.09 | |
Tom Abell | 11 | 14 | 0 | 0 | 78.57 | |
Tom Lammonby | 34 | 31 | 3 | 0 | 109.68 | |
Lewis Gregory (C) | 13 | 15 | 0 | 0 | 86.67 | |
Ben Green (MoM) | 22 | 12 | 2 | 1 | 183.33 | |
Roelof van der Merwe | 17 | 10 | 1 | 1 | 170 | |
Josh Davey | 8 | 10 | 1 | 0 | 80 | |
Andrew Balbirnie | 0 | 1 | 0 | 0 | 0 | |
Peter Siddle | 5 | 4 | 0 | 0 | 125 | |
Total | 154/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-13 (Banton, 1.5 over), 2-34 (Smeed, 3.1 over), 3-40 (Tom Kohler Cadmore, 4.3 over), 4-57 (Abell, 7.5 over), 5-90 (Gregory, 12.4 over), 6-117 (Lammonby, 15.1 over), 7-124 (Green, 16.4 over), 8-144 (van der Merwe, 17.6 over), 9-146 (Henry, 18.4 over), 10-154 (Siddle, 19.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Joe Denly | 2.0 | 0 | 29 | 0 | 14.5 | 5 |
Michael Hogan | 4.0 | 0 | 33 | 3 | 8.25 | 7 |
Wes Agar | 4.0 | 0 | 18 | 3 | 4.5 | 11 |
Grant Stewart | 4.0 | 0 | 21 | 2 | 5.25 | 8 |
Joey Evison | 4.0 | 0 | 32 | 1 | 8 | 7 |
George Linde | 2.0 | 0 | 16 | 0 | 8 | 2 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tawanda Muyeye | 5 | 4 | 1 | 0 | 125 | |
Daniel Bell-Drummond | 13 | 13 | 1 | 0 | 100 | |
Joe Denly | 1 | 3 | 0 | 0 | 33.33 | |
Sam Billings (C) | 29 | 27 | 2 | 1 | 107.41 | |
Jordan Cox | 8 | 7 | 1 | 0 | 114.29 | |
Jack Leaning | 10 | 9 | 1 | 0 | 111.11 | |
George Linde | 13 | 11 | 2 | 0 | 118.18 | |
Grant Stewart | 4 | 2 | 1 | 0 | 200 | |
Joey Evison | 11 | 8 | 0 | 1 | 137.5 | |
Wes Agar | 6 | 4 | 1 | 0 | 150 | |
Michael Hogan | 3 | 3 | 0 | 0 | 100 | |
Total | 112/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-6 (Muyeye, 0.5 over), 2-7 (Denly, 1.2 over), 3-39 (Drummond, 6.2 over), 4-53 (Cox, 8.3 over), 5-61 (Billings, 9.3 over), 6-83 (Linde, 11.4 over), 7-87 (Stewart, 11.6 over), 8-93 (Leaning, 12.4 over), 9-100 (Wes Agar, 13.3 over), 10-112 (Evison, 14.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Josh Davey | 3.0 | 0 | 28 | 1 | 9.33 | 5 |
Andrew Balbirnie | 3.0 | 0 | 9 | 1 | 3 | 12 |
Peter Siddle | 3.0 | 0 | 28 | 2 | 9.33 | 5 |
Lewis Gregory | 3.0 | 0 | 17 | 2 | 5.67 | 7 |
Roelof van der Merwe | 1.0 | 0 | 4 | 1 | 4 | 2 |
Ben Green | 2.0 | 0 | 19 | 3 | 9.5 | 5 |
For Kent against Somerset, Daniel Bell-Drummond has the most number of 204 runs.
Last updated: 2023-09-30 18:58:31
For Somerset against Kent, Corey Anderson has the best batting average of 53.
Last updated: 2023-09-30 18:58:31
For Somerset against Kent, Lewis Gregory has picked up the most number of 12 wickets.
Last updated: 2023-09-30 18:58:31
For Kent against Somerset, Imran Qayyum has the best Jul 20, 2019 bowling performance of 4-0-21-5.
Last updated: 2023-09-30 18:58:31