Wed, May 31
Merchant Taylors' School Ground
Glamorgan won by 29 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Eddie Byrom | 7 | 8 | 1 | 0 | 87.5 | |
Sam Northeast | 6 | 7 | 1 | 0 | 85.71 | |
Kiran Carlson (C) | 16 | 13 | 3 | 0 | 123.08 | |
Colin Ingram | 92 | 51 | 7 | 6 | 180.39 | |
Chris Cooke (MoM) | 113 | 41 | 12 | 7 | 275.61 | |
Total | 238/3 | |||||
Did not bat | Billy Root, Jamie McIlroy, Prem Sisodiya, Daniel Douthwaite, Peter Hatzoglou, Harry Podmore | |||||
Fall Of Wickets | 1-13 (Northeast, 2.2 over), 2-17 (Byrom, 3.1 over), 3-51 (Carlson, 6.5 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Tom Helm | 4.0 | 0 | 69 | 0 | 17.25 | 5 |
Blake Cullen | 4.0 | 0 | 23 | 2 | 5.75 | 8 |
Martin Andersson | 4.0 | 0 | 38 | 1 | 9.5 | 9 |
Ryan Higgins | 4.0 | 0 | 62 | 0 | 15.5 | 1 |
Nathan Fernandes | 2.0 | 0 | 26 | 0 | 13 | 2 |
Luke Hollman | 2.0 | 0 | 18 | 0 | 9 | 3 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stevie Eskinazi (C) | 59 | 33 | 12 | 0 | 178.79 | |
Joe Cracknell | 77 | 42 | 10 | 3 | 183.33 | |
Max Holden | 11 | 6 | 0 | 1 | 183.33 | |
Pieter Malan | 11 | 11 | 1 | 0 | 100 | |
Luke Hollman | 9 | 12 | 0 | 0 | 75 | |
Ryan Higgins | 19 | 10 | 2 | 1 | 190 | |
Jack Davies | 4 | 6 | 0 | 0 | 66.67 | |
Total | 209/5 | |||||
Did not bat | Tom Helm, Martin Andersson, Nathan Fernandes, Blake Cullen | |||||
Fall Of Wickets | 1-146 (Cracknell, 11.6 over), 2-150 (Eskinazi, 12.5 over), 3-162 (Holden, 14.1 over), 4-179 (Malan, 16.4 over), 5-185 (Hollman, 17.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Jamie McIlroy | 4.0 | 0 | 45 | 1 | 11.25 | 7 |
Harry Podmore | 4.0 | 0 | 46 | 0 | 11.5 | 6 |
Prem Sisodiya | 4.0 | 0 | 34 | 2 | 8.5 | 9 |
Daniel Douthwaite | 4.0 | 0 | 41 | 0 | 10.25 | 6 |
Peter Hatzoglou | 4.0 | 0 | 28 | 2 | 7 | 9 |
For Middlesex against Glamorgan, Stevie Eskinazi has the most number of 281 runs.
Last updated: 2023-09-30 18:57:46
For Glamorgan against Middlesex, Colin Ingram has the best batting average of 61.
Last updated: 2023-09-30 18:57:46
For Glamorgan against Middlesex, Prem Sisodiya has picked up the most number of 10 wickets.
Last updated: 2023-09-30 18:57:46
For Middlesex against Glamorgan, Toby Roland-Jones has the best Jul 26, 2019 bowling performance of 3.30-0-21-5.
Last updated: 2023-09-30 18:57:46