Wed, May 24
County Ground
Worcestershire won by 15 runs
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brett D Oliveira (C) | 11 | 10 | 2 | 0 | 110 | |
Michael Bracewell | 6 | 6 | 0 | 1 | 100 | |
Jack Haynes | 27 | 17 | 4 | 1 | 158.82 | |
Adam Hose | 61 | 40 | 6 | 2 | 152.5 | |
Kashif Ali | 16 | 12 | 0 | 2 | 133.33 | |
Ben Cox | 17 | 15 | 1 | 0 | 113.33 | |
Ed Pollock | 23 | 11 | 2 | 2 | 209.09 | |
Usama Mir (MoM) | 20 | 7 | 1 | 2 | 285.71 | |
Adam Finch | 1 | 2 | 0 | 0 | 50 | |
Mitchell Stanley | 1 | 1 | 0 | 0 | 100 | |
Total | 196/9 | |||||
Did not bat | Patrick Brown | |||||
Fall Of Wickets | 1-13 (Bracewell, 1.5 over), 2-24 (Brett D Oliveira, 3.5 over), 3-73 (Haynes, 8.3 over), 4-98 (Kashif Ali, 11.3 over), 5-144 (Hose, 15.6 over), 6-174 (Cox, 17.6 over), 7-174 (Pollock, 18.2 over), 8-194 (Finch, 19.4 over), 9-196 (Stanley, 19.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
David Willey | 4.0 | 0 | 36 | 1 | 9 | 12 |
Tom Taylor | 4.0 | 0 | 42 | 3 | 10.5 | 10 |
Andrew Tye | 4.0 | 0 | 36 | 2 | 9 | 9 |
Graeme White | 4.0 | 0 | 42 | 1 | 10.5 | 3 |
James Sales | 4.0 | 0 | 35 | 0 | 8.75 | 7 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ricardo Vasconcelos | 32 | 20 | 4 | 1 | 160 | |
Chris Lynn | 28 | 14 | 6 | 0 | 200 | |
David Willey (C) | 36 | 24 | 2 | 2 | 150 | |
Josh Cobb | 2 | 4 | 0 | 0 | 50 | |
Saif Zaib | 2 | 4 | 0 | 0 | 50 | |
Lewis McManus | 17 | 12 | 0 | 1 | 141.67 | |
Rob Keogh | 2 | 4 | 0 | 0 | 50 | |
Tom Taylor | 44 | 26 | 4 | 1 | 169.23 | |
James Sales | 4 | 8 | 0 | 0 | 50 | |
Andrew Tye | 9 | 4 | 0 | 1 | 225 | |
Total | 181/8 | |||||
Did not bat | Graeme White | |||||
Fall Of Wickets | 1-50 (Lynn, 4.2 over), 2-90 (Vasconcelos, 7.4 over), 3-93 (Cobb, 8.3 over), 4-99 (Zaib, 10.1 over), 5-107 (Willey, 11.4 over), 6-116 (Keogh, 12.4 over), 7-138 (McManus, 15.5 over), 8-154 (Sales, 17.6 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Mitchell Stanley | 2.0 | 0 | 17 | 1 | 8.5 | 4 |
Michael Bracewell | 3.0 | 0 | 28 | 0 | 9.33 | 7 |
Adam Finch | 4.0 | 0 | 49 | 0 | 12.25 | 5 |
Patrick Brown | 3.0 | 0 | 36 | 1 | 12 | 2 |
Usama Mir | 4.0 | 0 | 21 | 3 | 5.25 | 8 |
Brett D Oliveira | 4.0 | 0 | 28 | 3 | 7 | 6 |
In Cricket League, Virat Kohli has scored the most number of runs (7263).
Last updated: 2023-06-06 09:59:47
In Cricket League, KL Rahul has the best batting average of 46.78.
Last updated: 2023-06-06 09:59:47
In Cricket League, Yuzvendra Chahal has picked up the most number of wickets (187).
Last updated: 2023-06-06 09:59:47
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-06-06 09:59:48