Sun, Jun 04
Trent Bridge
Nottinghamshire won by 5 wickets
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt | 12 | 9 | 2 | 0 | 133.33 | |
Jos Buttler | 23 | 16 | 3 | 0 | 143.75 | |
Steven Croft | 3 | 6 | 0 | 0 | 50 | |
Liam Livingstone (C) | 34 | 30 | 2 | 0 | 113.33 | |
Daryl Mitchell | 31 | 20 | 3 | 2 | 155 | |
Tom Hartley | 5 | 3 | 1 | 0 | 166.67 | |
Rob Jones | 10 | 12 | 0 | 0 | 83.33 | |
Luke Wood | 0 | 1 | 0 | 0 | 0 | |
Colin de Grandhomme | 3 | 3 | 0 | 0 | 100 | |
George Bell | 10 | 7 | 0 | 0 | 142.86 | |
Jack Blatherwick | 7 | 4 | 1 | 0 | 175 | |
Total | 145/10 | |||||
Did not bat | ||||||
Fall Of Wickets | 1-33 (Salt, 3.2 over), 2-41 (Buttler, 4.6 over), 3-41 (Croft, 5.1 over), 4-90 (Mitchell, 10.6 over), 5-99 (Hartley, 11.6 over), 6-120 (Livingstone, 15.3 over), 7-120 (Wood, 15.4 over), 8-124 (Grandhomme, 16.1 over), 9-136 (Bell, 17.3 over), 10-145 (Blatherwick, 18.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Shaheen Afridi | 3.0 | 0 | 25 | 2 | 8.33 | 6 |
Samit Patel | 4.0 | 0 | 28 | 1 | 7 | 5 |
Jack Brooks | 2.3 | 0 | 22 | 2 | 8.8 | 4 |
Matthew Carter | 4.0 | 0 | 26 | 3 | 6.5 | 9 |
Calvin Harrison | 3.0 | 0 | 19 | 2 | 6.33 | 5 |
Steven Mullaney | 2.0 | 0 | 23 | 0 | 11.5 | 2 |
Player | R | BF | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Clarke | 42 | 24 | 6 | 2 | 175 | |
Alex Hales | 16 | 15 | 3 | 0 | 106.67 | |
Colin Munro | 14 | 13 | 2 | 0 | 107.69 | |
Matthew Montgomery | 19 | 19 | 1 | 0 | 100 | |
Samit Patel | 14 | 14 | 1 | 0 | 100 | |
Tom Moores | 26 | 18 | 5 | 0 | 144.44 | |
Steven Mullaney (C) | 14 | 11 | 0 | 1 | 127.27 | |
Total | 149/5 | |||||
Did not bat | Matthew Carter (MoM), Jack Brooks, Shaheen Afridi, Calvin Harrison | |||||
Fall Of Wickets | 1-58 (Clarke, 5.3 over), 2-73 (Hales, 7.3 over), 3-80 (Munro, 9.3 over), 4-108 (Patel, 13.4 over), 5-119 (Montgomery, 15.3 over) |
Player | O | M | R | W | Econ | Dots |
---|---|---|---|---|---|---|
Luke Wood | 3.5 | 0 | 29 | 0 | 7.57 | 9 |
Colin de Grandhomme | 2.0 | 0 | 19 | 0 | 9.5 | 5 |
Tom Hartley | 2.0 | 0 | 22 | 1 | 11 | 3 |
Daryl Mitchell | 3.0 | 0 | 34 | 0 | 11.33 | 4 |
Jack Blatherwick | 4.0 | 0 | 20 | 2 | 5 | 11 |
Liam Livingstone | 4.0 | 0 | 24 | 2 | 6 | 9 |
For Nottinghamshire Nottinghamshire have a total of 12201 runs scored the most number of.
Last updated: 2023-09-30 10:16:36
Against Nottinghamshire, Ian Bell has the best batting average of 136.
Last updated: 2023-09-30 10:16:36
Against Nottinghamshire, Leicestershire have picked up the most number of 74 wickets.
Last updated: 2023-09-30 10:16:36
In Cricket League, Sohail Tanvir gave his best bowling performance against Chennai on May 4, 2008 with a bowling figure of 4-0-14-6.
Last updated: 2023-09-30 10:16:36